Contul de echilibrare operațional (OBA)producător DEPOZIT ROMGAZ/ Operational Balancing Account Producer DEPOZIT ROMGAZ
Publicat conform Codului Retelei art.68(53) alin.(5) / Published according to Art.168(53) (5) of the Network Code.
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
43,760620
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
06/01/2020 | 0.000000 | -1065.546142 | 1109,306762 |
06/02/2020 | 0.000000 | 1418.911292 | -309,604530 |
06/03/2020 | 0.000000 | -834.246217 | 524,641687 |
06/04/2020 | 0.000000 | 1222.271555 | -697,629868 |
06/05/2020 | 0.000000 | -1030,428982 | 332,799114 |
06/06/2020 | 0.000000 | 67,796929 | 265,002185 |
06/07/2020 | 0,000000 | 15,788863 | 249,213322 |
06/08/2020 | 0.000000 | 269.892493 | -20.679171 |
06/09/2020 | 0.717618 | 12.383008 | -32.344561 |
06/10/2020 | 0.000000 | -66.724922 | 34.380361 |
06/11/2020 | 0.000000 | 218.609552 | -184.229191 |
06/12/2020 | 0,000000 | -658,282535 | 474,053344 |
06/13/2020 | 0,000000 | 138,403110 | 335,650234 |
06/14/2020 | 0.000000 | 71.429030 | 264.221204 |
06/15/2020 | 1.118889 | 103.020220 | 162.319873 |
06/16/2020 | 0.000000 | 128.943195 | 33.376678 |
06/17/2020 | 0.000000 | -40.093719 | 73.470397 |
06/18/2020 | 0.000000 | 3188.465200 | -3114.994803 |
06/19/2020 | 0,000000 | 468,479329 | -3583,474132 |
06/20/2020 | 0,000000 | -3464,737549 | -118,736583 |
06/21/2020 | 0.000000 | -143.857931 | 25.121348 |
06/22/2020 | 8,971628 | -465,762123 | 499,855099 |
06/23/2020 | 0.000000 | -1094.095695 | 1593.950794 |
06/24/2020 | 0.000000 | 186.586271 | 1407.364523 |
06/25/2020 | 0.000000 | 1151.370024 | 255.994499 |
06/26/2020 | 0.000000 | -309.928093 | 565.922592 |
06/27/2020 | 0.000000 | 386.052438 | 179.870154 |
06/28/2020 | 3.051936 | -1426.759566 | 1609.681656 |
06/29/2020 | |||
06/30/2020 | |||
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-225.302235
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
05/01/2020 | -4308.000000 | -2354.887685 | -2178.414550 |
05/02/2020 | -3277,734392 | 2131,267387 | -7587.416329 |
05/03/2020 | -1822.387880 | -3026.780321 | -6383.023888 |
05/04/2020 | 9402.793818 | 3064.157743 | -44.387813 |
05/05/2020 | 54.522807 | 16.407326 | -6.272332 |
05/06/2020 | 43.384116 | -39.371955 | 76.483739 |
05/07/2020 | -56.603231 | 11.300123 | 8.580385 |
05/08/2020 | -12,263005 | -2611,668873 | 2607,986253 |
05/09/2020 | 3,128450 | 1244,503360 | 1366,611343 |
05/10/2020 | 2.277716 | -909.122079 | 2278.011138 |
05/11/2020 | -8.000000 | -1780.711151 | 4050.722289 |
05/12/2020 | -358.000000 | 3339.320573 | 353.401716 |
05/13/2020 | 383.176467 | 762.584141 | -26.005958 |
05/14/2020 | -8.000000 | 618.416183 | -652.422141 |
05/15/2020 | -399,490532 | 61,546201 | -1113,458874 |
05/16/2020 | -308 | 1865,308713 | -3286,767587 |
05/17/2020 | 729.412246 | -2557.210158 | -0.145183 |
05/18/2020 | 0.000000 | -3001.099178 | 3000.953995 |
05/19/2020 | 0,000000 | -220,344687 | 3221,298682 |
05/20/2020 | 0.000000 | 1798,141807 | 1423,156875 |
05/21/2020 | 0.000000 | 3706.358437 | -2283.201562 |
05/22/2020 | 0.000000 | 37.876084 | -2321.077646 |
05/23/2020 | 0.000000 | -357.771579 | -1963.306067 |
05/24/2020 | 0.000000 | -661.086144 | -1302.219923 |
05/25/2020 | 0,000000 | -2367,286767 | 1065,066844 |
05/26/2020 | 0,000000 | 859,645753 | 205,421091 |
05/27/2020 | 1,529080 | 181,851399 | 25,098772 |
05/28/2020 | 0,000000 | -2730,095992 | 2755,194764 |
05/29/2020 | 0,000000 | 4227,934943 | -1472,740179 |
05/30/2020 | 0,000000 | -1431,428111 | -41,312068 |
05/31/2020 | 0,085373 | -84,398168 | 43,171473 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
39,772701
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
04/01/2020 | 45.173196 | 15.469543 | 69,476354 |
04/02/2020 | -4.789615 | 957.469083 | -892,782344 |
04/03/2020 | -77.065676 | -549.740397 | -420,107623 |
04/04/2020 | -505.083690 | 638.438041 | -1563,629354 |
04/05/2020 | 1499.386631 | -2005.164063 | 1940,921340 |
04/06/2020 | -1036.259281 | 1052.730437 | -148,068378 |
04/07/2020 | 662,083375 | 2237,055795 | -1723,040798 |
04/08/2020 | -566.724696 | -1756.386767 | -533.378727 |
04/09/2020 | -338.000000 | -187.072120 | -684.306607 |
04/10/2020 | -293,000000 | 4450,520773 | -5427,82738 |
04/11/2020 | -252,700000 | -1699,362352 | -3981,165028 |
04/12/2020 | -266.155627 | -2775.176165 | -1472.144490 |
04/13/2020 | 2285.942980 | 15.736077 | 798.062413 |
04/14/2020 | -507.465497 | -2920.675449 | 3211.272365 |
04/15/2020 | 1165.909388 | 3470.678581 | 906.503172 |
04/16/2020 | -1931,600000 | -243,596677 | -781,500151 |
04/17/2020 | -286.000000 | 50.540945 | -1118.041096 |
04/18/2020 | -228,000000 | -52,222102 | -1293,818994 |
04/19/2020 | -243,000000 | -70,720546 | -1466,098448 |
04/20/2020 | -290,703648 | -2305,689181 | 548,887085 |
04/21/2020 | -371.000000 | 1689.099448 | -1511.212363 |
04/22/2020 | 2645.410431 | 245.720357 | 888.477711 |
04/23/2020 | -326.000000 | 782.284833 | -219.807122 |
04/24/2020 | -246,000000 | -169,985904 | -295,821218 |
04/25/2020 | -221,000000 | -50,242109 | -466,579109 |
04/26/2020 | -1201,000000 | -101,979303 | -1565,599806 |
04/27/2020 | -330.798124 | -164.343907 | -1732.054023 |
04/28/2020 | 1234.952170 | -3351.014912 | 2853.913059 |
04/29/2020 | -65.000000 | 4887.264565 | -2098.351506 |
04/30/2020 | -13.624538 | -1886.652652 | -225.323392 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-4.304497
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
03/01/2020 | 38.470765 | -3900.000000 | 3934.166268 |
03/02/2020 | 105.740680 | 6154.499024 | -2114.592076 |
03/03/2020 | 42.671501 | -1886.771250 | -185.149325 |
03/04/2020 | -116.266579 | 3012.369160 | -3313.785064 |
03/05/2020 | -34.499822 | -1000.000000 | -2348.284886 |
03/06/2020 | 1007.309780 | -1344.495540 | 3.520434 |
03/07/2020 | -1592.355947 | -545.044360 | -1043.791153 |
03/08/2020 | 4146.964782 | -524.067300 | 3627.240929 |
03/09/2020 | -3588,314412 | -1200.000000 | 1238,926517 |
03/10/2020 | 10.335583 | -3400.000000 | 4649.262100 |
03/11/2020 | 6430.617520 | 4409.108450 | 6670.771170 |
03/12/2020 | -6467.810229 | 152.773852 | 50.187089 |
03/13/2020 | 25,688096 | -2560,904218 | 2636,779403 |
03/14/2020 | -21,028864 | 354,624820 | 2261,125719 |
03/15/2020 | 22.037657 | 3782.345152 | -1499.181776 |
03/16/2020 | -3.614036 | 0.000000 | -1502.795812 |
03/17/2020 | 12.031306 | 831.252960 | -2322.017466 |
03/18/2020 | 11.512657 | 4186.327952 | -6496.832761 |
03/19/2020 | 92.245048 | 901.789443 | -7306.377156 |
03/20/2020 | 17,016391 | -7120,299640 | -169,061125 |
03/21/2020 | 467,983192 | -3446,505878 | 3745,427945 |
03/22/2020 | 251.623094 | 3260.861130 | 736.189909 |
03/23/2020 | 8124.067066 | -35.000000 | 8895.256975 |
03/24/2020 | 5664.039234 | -35.000000 | 14594.296209 |
03/25/2020 | -9368.546365 | -35.000000 | 5260.749844 |
03/26/2020 | -5562.062746 | 2449.058380 | -2750.371282 |
03/27/2020 | 255,329743 | -3111,608236 | 616,566697 |
03/28/2020 | 84,750318 | -1656,015465 | 2357,332480 |
03/29/2020 | -3672.195530 | -653.455785 | -661.407265 |
03/30/2020 | 3602.125031 | 2965.846594 | -25.128828 |
03/31/2020 | 34.922625 | -48.669316 | 58.463113 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-92,961208
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
02/01/2020 | 36.582591 | 0.000000 | -56.378617 |
02/02/2020 | 25.665792 | 0.000000 | -30.712825 |
02/03/2020 | 36.127469 | 0.000000 | 5.414644 |
02/04/2020 | 65.383201 | 0.000000 | 70.797845 |
02/05/2020 | 60.490536 | 0.000000 | 131.288381 |
02/06/2020 | -9117,755605 | 0.000000 | -8986,467224 |
02/07/2020 | 1744,082841 | 0,000000 | -7242,384383 |
02/08/2020 | 6324,957731 | 0,000000 | -917,426652 |
02/09/2020 | 942.550802 | 0.000000 | 25.124150 |
02/10/2020 | -77.636962 | 0.000000 | -52.512812 |
02/11/2020 | 73.772895 | 0.000000 | 21.260083 |
02/12/2020 | -141.272935 | 0.000000 | -120.012852 |
02/13/2020 | 99,029794 | 0,000000 | -20,983058 |
02/14/2020 | 51,88232 | 0,000000 | 30,899262 |
02/15/2020 | -9,653236 | 0,000000 | 21,246026 |
02/16/2020 | -59.646961 | 0.000000 | -38.400935 |
02/17/2020 | 43.750264 | 0.000000 | 5.349329 |
02/18/2020 | 300.772692 | 0.000000 | 306.122021 |
02/19/2020 | -336.007777 | 0.000000 | -29.885756 |
02/20/2020 | 66,051031 | 0,000000 | 36,165275 |
02/21/2020 | -37.289558 | 0.000000 | -1.124283 |
02/22/2020 | 595,642236 | 0,000000 | 594,517953 |
02/23/2020 | 4752.413212 | 0.000000 | 5346.931165 |
02/24/2020 | -4906.820419 | 0.000000 | 440.110746 |
02/25/2020 | -476,991658 | 0,000000 | -36,880912 |
02/26/2020 | 1124,283558 | 0,000000 | 1087,402646 |
02/27/2020 | -972,397114 | 0,000000 | 115,005532 |
02/28/2020 | -296,234803 | 0.000000 | -181,229271 |
02/29/2020 | 176,924774 | 0.000000 | -4,304497 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-30,181943
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
01/01/2020 | 18,479612 | 0,000000 | -11,702331 |
01/02/2020 | -37,641469 | 0,000000 | -49,343800 |
01/03/2020 | 15.017725 | 0.000000 | -34.326075 |
01/04/2020 | 49.220599 | 0.000000 | 14.894524 |
01/05/2020 | -44.606236 | 0.000000 | -29.711712 |
01/06/2020 | 552.552868 | 0.000000 | 522.841156 |
01/07/2020 | 12062.582822 | 0.000000 | 12585.423978 |
01/08/2020 | -3470.117222 | 0.000000 | 9115.306756 |
01/09/2020 | -3423.934849 | 0.000000 | 5691.371907 |
01/10/2020 | -979,286656 | 0,000000 | 4712,085251 |
01/11/2020 | -2473,278203 | 0,000000 | 2238,807048 |
01/12/2020 | -1124.725768 | 0.000000 | 1114.081280 |
01/13/2020 | -1030,673821 | 0.000000 | 83,407459 |
01/14/2020 | -810.743142 | 0.000000 | -727.335683 |
01/15/2020 | 769.371347 | 0.000000 | 42.035664 |
01/16/2020 | 17.041288 | 0.000000 | 59.076952 |
01/17/2020 | -92,621465 | 0.000000 | -33,544513 |
01/18/2020 | -37,174409 | 0,000000 | -70,718922 |
01/19/2020 | 104.983056 | 0.000000 | 34.264134 |
01/20/2020 | -1532.423828 | 0.000000 | -1498.159694 |
01/21/2020 | 1846.538797 | 0.000000 | 348.379103 |
01/22/2020 | -181.851206 | 0.000000 | 166.527897 |
01/23/2020 | -202.066878 | 0.000000 | -35.538981 |
01/24/2020 | 24,371184 | 0.000000 | -11,167797 |
01/25/2020 | 8,277598 | 0.000000 | -2,890199 |
01/26/2020 | -50.150610 | 0.000000 | -53.040809 |
01/27/2020 | 76.152031 | 0.000000 | 23.111222 |
01/28/2020 | -13.662613 | 0.000000 | 9.448609 |
01/29/2020 | 34,961670 | 0.000000 | 44,410279 |
01/30/2020 | -50.764120 | 0.000000 | -6.353841 |
01/31/2020 | -86.607367 | 0.000000 | -92.961208 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
46,770595
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
12/01/2019 | 134,637864 | 0,000000 | 181,538299 |
12/02/2019 | -182,544918 | 0,000000 | -1,006619 |
12/03/2019 | 31,556486 | 0,000000 | 30,549867 |
12/04/2019 | -127,762348 | 0,000000 | -97,212481 |
12/05/2019 | 131,128563 | 0,000000 | 33,916082 |
12/06/2019 | -53,716917 | 0,000000 | -19,800835 |
12/07/2019 | 49,996601 | 0,000000 | 30,195766 |
12/08/2019 | 15,035691 | 0,000000 | 45,101617 |
12/09/2019 | 5,05898 | 0,000000 | 50,160597 |
12/10/2019 | -5,814293 | 0,000000 | 44,346304 |
12/11/2019 | -78,313100 | 0,000000 | -33,966796 |
12/12/2019 | -51,480623 | 0,000000 | -85,447419 |
12/13/2019 | 96,759672 | 0,000000 | 11,312253 |
12/14/2019 | 6,995607 | 0,000000 | 18,307860 |
12/15/2019 | 17.693915 | 0.000000 | 36.001775 |
12/16/2019 | -27.916535 | 0.000000 | 8.085240 |
12/17/2019 | 99,934714 | 0,000000 | 108,019954 |
12/18/2019 | 3.164205 | 0.000000 | 111.184159 |
12/19/2019 | -88.567184 | 0.000000 | 22.616975 |
12/20/2019 | 6.188176 | 248.301050 | -219.495899 |
12/21/2019 | 195.765454 | -526.498928 | 502.768483 |
12/22/2019 | -24,252898 | 146,613984 | 331,901601 |
12/23/2019 | -118.106851 | -1069.211267 | 1283.006017 |
12/24/2019 | -84,830572 | 834,855953 | 363,319492 |
12/25/2019 | 39,657222 | 506,066075 | -103,089361 |
12/26/2019 | -14.891130 | -135.220372 | 17.239881 |
12/27/2019 | -15,582384 | 40,506264 | -38,848767 |
12/28/2019 | 53,294043 | -95,659560 | 110,104836 |
12/29/2019 | -45.207232 | 72.371789 | -7.474185 |
12/30/2019 | -30.689899 | 4.395370 | -42.559454 |
12/31/2019 | 12.419371 | 0.041860 | -30.181943 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
50,417971
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
11/01/2019 | 14.029277 | 13.753264 | 50.693984 |
11/02/2019 | 39.442721 | -99.918736 | 190.055441 |
11/03/2019 | -12287.219858 | -11668.841434 | -428.322983 |
11/04/2019 | -1122.000000 | -16132.023597 | 14581.700614 |
11/05/2019 | -1686.000000 | -17117.303253 | 30013.003867 |
11/06/2019 | -9953.000000 | 33563.327242 | -13503.323375 |
11/07/2019 | -12874.000000 | 14452.128273 | -40829.451648 |
11/08/2019 | -2713,145946 | 10351,330912 | -53893,928506 |
11/09/2019 | -3059,000000 | 19518,171391 | -76471,099897 |
11/10/2019 | -5747.000000 | 17456.453038 | -99674.552935 |
11/11/2019 | -1130.000000 | -915.437350 | -99889.115585 |
11/12/2019 | -2843,336912 | -20316,225386 | -82416,227111 |
11/13/2019 | 242,214823 | -29149,291589 | -53024,720699 |
11/14/2019 | 3274,667574 | -124,166431 | -49625,886694 |
11/15/2019 | 3941,674772 | 927,23903 | -46611,450952 |
11/16/2019 | 473,901432 | -321,487033 | -45816,062487 |
11/17/2019 | -12,472554 | -5915,133285 | -39913,401756 |
11/18/2019 | 4779,84016 | -1056,920617 | -34076,640979 |
11/19/2019 | 5960,766476 | 1036,017516 | -29151,892019 |
11/20/2019 | 6696,44119 | 134,945480 | -22590,396309 |
11/21/2019 | 6075,020096 | 5417,016367 | -21932,39258 |
11/22/2019 | 10294,116448 | -11,669779 | -11626,606353 |
11/23/2019 | 2431,773986 | 5360,40052 | -14555,232887 |
11/24/2019 | 8193,627532 | -4986,04971 | -1375,555645 |
11/25/2019 | 1115,693508 | 912,328162 | -1172,190299 |
11/26/2019 | -113,734227 | 658,796765 | -1944,721291 |
11/27/2019 | -0,559424 | 819,387494 | -2764,668209 |
11/28/2019 | -11,666416 | 661,392614 | -3437,727239 |
11/29/2019 | 38,117816 | -1306,036455 | -2093,572968 |
11/30/2019 | -18,585557 | -2159,05896 | 46,900435 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-78.156993
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
10/01/2019 | -5.317183 | 1325.011971 | -1408.486147 |
10/02/2019 | 39.475421 | -15053.465611 | 13684.454885 |
10/03/2019 | 21,825143 | 2189,555570 | 11516,724458 |
10/04/2019 | -11.261088 | 3815.400045 | 7690.063325 |
10/05/2019 | 393.806260 | 1998.548052 | 6085.321533 |
10/06/2019 | -199.993182 | 3846.607226 | 2038.721125 |
10/07/2019 | 805.290970 | 3796.695777 | -952.683682 |
10/08/2019 | -2012,477402 | 3361,120403 | -6326,281487 |
10/09/2019 | 4637,852997 | -1182,164023 | -506,264467 |
10/10/2019 | 4003,230004 | 2552,365675 | 944,599862 |
10/11/2019 | 1708,904204 | -876,64095 | 3530,145016 |
10/12/2019 | -317,816074 | -334,063872 | 3546,392814 |
10/13/2019 | 0.000000 | -21834.763818 | 25381.156632 |
10/14/2019 | -7167.149680 | -19850.254140 | 38064.261092 |
10/15/2019 | 6.273418 | -7341.369321 | 45411.903831 |
10/16/2019 | -1795,965222 | 2992,799629 | 40623,138980 |
10/17/2019 | 5.138320 | 2665.439305 | 37962.837995 |
10/18/2019 | -234,875828 | 5355,665531 | 32372,296636 |
10/19/2019 | 0,000000 | 4088,633085 | 28283,663551 |
10/20/2019 | 0.000000 | 5998.667044 | 22284.996507 |
10/21/2019 | 140,966643 | 15467,856994 | 6958,106156 |
10/22/2019 | -5000.000000 | 2749,027868 | -790,921712 |
10/23/2019 | 4963,737096 | 4621,030003 | -448,214619 |
10/24/2019 | 984,08224 | 39,343331 | 496,524290 |
10/25/2019 | 1573,170550 | 47,009588 | 2022,685252 |
10/26/2019 | -500,000000 | 118,580540 | 1404,104712 |
10/27/2019 | -3000.000000 | -205.735585 | -1390.159703 |
10/28/2019 | 1007.719185 | -2561.594198 | 2179.153680 |
10/29/2019 | -29.180396 | 2473.404106 | -323.430822 |
10/30/2019 | 3732.399007 | 224.711657 | 3184.256528 |
10/31/2019 | -3683.313398 | -549.474841 | 50.417971 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
379,695274
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
09/01/2019 | 0,000000 | -1669,059863 | 2048,755137 |
09/02/2019 | 0.000000 | 2033.956114 | 14.799023 |
09/03/2019 | 0.000000 | 52.157409 | -37.358386 |
09/04/2019 | 0,000000 | 16,845936 | -54,204322 |
09/05/2019 | 0.000000 | 3.081028 | -57.285350 |
09/06/2019 | 0.000000 | 19.344742 | -76.630092 |
09/07/2019 | 0.000000 | -95.166084 | 18.535992 |
09/08/2019 | 0,000000 | -4430,520805 | 4449,056797 |
09/09/2019 | 0,000000 | -2279,937057 | 6728,993854 |
09/10/2019 | 0,000000 | 6786,941802 | -57,947948 |
09/11/2019 | 0.000000 | -394.000594 | 336.052646 |
09/12/2019 | 0,000000 | 403,982820 | -67,930174 |
09/13/2019 | 0,000000 | 676,54281 | -744,472984 |
09/14/2019 | 0,000000 | 253,858132 | -998,331116 |
09/15/2019 | 0.000000 | -837.969630 | -160.361486 |
09/16/2019 | 0.000000 | -150.166175 | -10.195311 |
09/17/2019 | 0.000000 | -117.308047 | 107.112736 |
09/18/2019 | 0.000000 | 136,821663 | -29,708927 |
09/19/2019 | 0.000000 | -2712,679598 | 2682,970671 |
09/20/2019 | 0.000000 | 2008,934001 | 674,03667 |
09/21/2019 | 0.000000 | 697,924199 | -23,887529 |
09/22/2019 | 0.000000 | 1088.207858 | -1112.095387 |
09/23/2019 | 0.000000 | 44.432177 | -1156.527564 |
09/24/2019 | 0.000000 | -963.751888 | -192.775676 |
09/25/2019 | 0.000000 | 113,325328 | -306,101004 |
09/26/2019 | 0.000000 | -275,019684 | -31,081320 |
09/27/2019 | 0.000000 | 79,373082 | -110,454402 |
09/28/2019 | 0.000000 | -4338.491045 | 4228.036643 |
09/29/2019 | 0.000000 | 192.160013 | 4035.876630 |
09/30/2019 | 0.000000 | 4114.033623 | -78.156993 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-55.103003
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
08/01/2019 | 0.000000 | -24.898261 | -30.204742 |
08/02/2019 | 0.000000 | 49.003244 | -79.207986 |
08/03/2019 | 0.000000 | -150.770991 | 71.563005 |
08/04/2019 | 0.000000 | -784.339006 | 855.902011 |
08/05/2019 | 0,000000 | 902,427802 | -46,525791 |
08/06/2019 | 0,000000 | 27,281403 | -73,807194 |
08/07/2019 | 0,000000 | -269,018663 | 195,211469 |
08/08/2019 | 0,000000 | 205,902863 | -10,691394 |
08/09/2019 | 0.000000 | -59.299553 | 48.608159 |
08/10/2019 | 0.000000 | 56.674015 | -8.065856 |
08/11/2019 | 0.000000 | 40.925595 | -48.991451 |
08/12/2019 | 0.000000 | -1535.920674 | 1486.929223 |
08/13/2019 | 0.000000 | 1506.090407 | -19.161184 |
08/14/2019 | 0.000000 | 196.309374 | -215.470558 |
08/15/2019 | 0.000000 | -92.245264 | -123.225294 |
08/16/2019 | 0.000000 | -1532,882311 | 1409,657017 |
08/17/2019 | 0.000000 | 1465,951752 | -56,294735 |
08/18/2019 | 0,000000 | -717,414911 | 661,120176 |
08/19/2019 | 0,000000 | 1380,488963 | -719,368787 |
08/20/2019 | 0.000000 | -692,224269 | -27,144518 |
08/21/2019 | 0.000000 | 72.440843 | -99.585361 |
08/22/2019 | 0.000000 | 20.630055 | -120.215416 |
08/23/2019 | 0,000000 | -599,168231 | 478,952815 |
08/24/2019 | 0,000000 | 593,473048 | -114,520233 |
08/25/2019 | 0,000000 | 11,642129 | -126,162362 |
08/26/2019 | 0,000000 | 10,088553 | -136,250915 |
08/27/2019 | 0,000000 | -61,675040 | -74,575875 |
08/28/2019 | 0,000000 | -18,658811 | -55,917064 |
08/29/2019 | 0,000000 | -62,929275 | 7,012211 |
08/30/2019 | 0,000000 | 45,952036 | -38,939825 |
08/31/2019 | 0,000000 | -418,635099 | 379,695274 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
3346.862407
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
07/01/2019 | 0,000000 | 3362,264589 | -15,402182 |
07/02/2019 | 0,000000 | 222,137798 | -237,539980 |
07/03/2019 | 0,000000 | -905,339651 | 667,799671 |
07/04/2019 | 0,000000 | 628,111859 | 39,687812 |
07/05/2019 | 0,000000 | 1013,570149 | -973,882337 |
07/06/2019 | 0,000000 | -1208,946815 | 235,064478 |
07/07/2019 | 0,000000 | -146,999046 | 382,063524 |
07/08/2019 | 0.000000 | 377.036983 | 5.026541 |
07/09/2019 | 0.000000 | -3.738837 | 8.765378 |
07/10/2019 | 0.000000 | 3196.946593 | -3188.181215 |
07/11/2019 | 0.000000 | -3131,304206 | -56,877009 |
07/12/2019 | 0.000000 | 59,084732 | -115,961741 |
07/13/2019 | 0.000000 | -281,518407 | 165,556666 |
07/14/2019 | 0,000000 | 551,333779 | -385,777113 |
07/15/2019 | 0.000000 | -369.494701 | -16.282412 |
07/16/2019 | 0.000000 | 70.795523 | -87.077935 |
07/17/2019 | 0.000000 | 28.323916 | -115.401851 |
07/18/2019 | 0.000000 | 102.504717 | -217.906568 |
07/19/2019 | 0.000000 | -169,665674 | -48,240894 |
07/20/2019 | 0,000000 | -971,038795 | 922,797901 |
07/21/2019 | 0.000000 | 193.588611 | 729.209290 |
07/22/2019 | 0.000000 | 690,829613 | 38,379677 |
07/23/2019 | 0,000000 | 91,519325 | -53,139648 |
07/24/2019 | 0.000000 | 135.523662 | -188.663310 |
07/25/2019 | 0.000000 | -199.728922 | 11.065612 |
07/26/2019 | 0.000000 | 6.225501 | 4.840111 |
07/27/2019 | 0.000000 | 7.452715 | -2.612604 |
07/28/2019 | 0.000000 | 25.703622 | -28.316226 |
07/29/2019 | 0.000000 | 34.024924 | -62.341150 |
07/30/2019 | 0.000000 | 380.827877 | -443.169027 |
07/31/2019 | 0,000000 | -388,066024 | -55.103003 |
SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-18,424793
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
06/01/2019 | 0,000000 | -19,433186 | 1,008393 |
06/02/2019 | 0,000000 | -265,157801 | 266,166194 |
06/03/2019 | 0.000000 | 321,082453 | -54,916259 |
06/04/2019 | 0.000000 | -60,173279 | 5,25702 |
06/05/2019 | 0.000000 | 63.298105 | -58.041085 |
06/06/2019 | 0.000000 | -58.842991 | 0.801906 |
06/07/2019 | 0.000000 | 569,170873 | -568,368967 |
06/08/2019 | 0,000000 | -1795,080446 | 1226,711479 |
06/09/2019 | 0.000000 | -2127.793224 | 3354.504703 |
06/10/2019 | 0.000000 | 4662.429805 | -1307.925102 |
06/11/2019 | 1,037948 | -166.538182 | -1140.348972 |
06/12/2019 | 0,220680 | -3024,647504 | 1884,519212 |
06/13/2019 | 0,000000 | 3762,839300 | -1878,320088 |
06/14/2019 | 0,000000 | 4117,470882 | -5995,790970 |
06/15/2019 | 0,000000 | -2254,156877 | -3741,634093 |
06/16/2019 | 0,000000 | -1044,536361 | -2697,097732 |
06/17/2019 | 0,000000 | 342,050626 | -3039,148358 |
06/18/2019 | 0,516436 | 1980,753532 | -5019,385454 |
06/19/2019 | 0,000000 | 504,394475 | -5524,296365 |
06/20/2019 | 0,000000 | -1143,382556 | -4380,397373 |
06/21/2019 | 0,000000 | 1340,951288 | -5721,348661 |
06/22/2019 | 0,000000 | -1579,121665 | -4142,226996 |
06/23/2019 | 0,000000 | -4110,626702 | -31,600294 |
06/24/2019 | 0,450795 | 1934,058330 | -1965,207829 |
06/25/2019 | 0,000000 | -98,360594 | -1866,847235 |
06/26/2019 | 0.000000 | 1047.356784 | -2914.204019 |
06/27/2019 | 0,000000 | 2765,480083 | -5679,684102 |
06/28/2019 | 0,000000 | 249,527983 | -5929,212085 |
06/29/2019 | 0,000000 | -2633,474413 | -3295,737672 |
06/30/2019 | 0.000000 | -6642.600079 | 3346.862407 |
LA : SNTGN Transgaz SA la DEPOZIT ROMGAZ / |
-307,655428
|
||
ZI/DAY | OBA Zilnica extras/DAY[MWh] | OBA Zilnica inmagazinat /Day [MWh] | Total OBA [MWh] |
05/01/2019 | 0.000000 | 16.384589 | -324.040017 |
05/02/2019 | 1,379700 | -276,051133 | -46,609184 |
05/03/2019 | 0,000000 | -24,546087 | -22,063097 |
05/04/2019 | 0,000000 | 123,075504 | -145,138601 |
05/05/2019 | 0.000000 | -134.053132 | -11.085469 |
05/06/2019 | 3,147264 | 42,788695 | -50,726900 |
