Contul de echilibrare operațional (OBA)producător PETROM / Operational Balancing Account Producer PETROM
Publicat conform Codului Retelei art.68(53) alin.(5) / Published according to Art.168(53) (5) of the Network Code.
Închiderea echilibrării din luna anterioară / |
878,414816 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
06/01/2020 | -618.539717 | 259,875099 |
06/02/2020 | 346.574842 | 606,449941 |
06/03/2020 | 70.814850 | 677,264791 |
06/04/2020 | 298.907536 | 976,172327 |
06/05/2020 | -880,475807 | 95,69652 |
06/06/2020 | 380,232747 | 475,929267 |
06/07/2020 | -197,491595 | 278,437672 |
06/08/2020 | 414.130831 | 692.568503 |
06/09/2020 | -541.159817 | 151.408686 |
06/10/2020 | -507.904068 | -356.495382 |
06/11/2020 | 172.155125 | -184.340257 |
06/12/2020 | 201,660173 | 17,319916 |
06/13/2020 | 149,745040 | 167,064956 |
06/14/2020 | -501.803049 | -334.738093 |
06/15/2020 | 258.067116 | -76.670977 |
06/16/2020 | -136.607547 | -213.278524 |
06/17/2020 | 846.888516 | 633.609992 |
06/18/2020 | -590.644972 | 42.965020 |
06/19/2020 | 134,993054 | 177,958074 |
06/20/2020 | -573,312942 | -395,354868 |
06/21/2020 | 773.072846 | 377.717978 |
06/22/2020 | -204.876256 | 172.841722 |
06/23/2020 | -430.044056 | -257.202334 |
06/24/2020 | -29.837367 | -287.039701 |
06/25/2020 | -168.469990 | -455.509691 |
06/26/2020 | 693.164249 | 237.654558 |
06/27/2020 | 650.014997 | 887.669555 |
06/28/2020 | -729.375641 | 158.293914 |
06/29/2020 | ||
06/30/2020 | ||
Închiderea echilibrării din luna anterioară / |
-768.075912 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
05/01/2020 | 759.888368 | -8.187544 |
05/02/2020 | 353,016353 | 344.828809 |
05/03/2020 | -379.494424 | -34.665615 |
05/04/2020 | -63.588484 | -98.254099 |
05/05/2020 | -161.223477 | -259.477576 |
05/06/2020 | -343.881194 | -603.35877 |
05/07/2020 | 539.190164 | -64.168606 |
05/08/2020 | 192,669227 | 128,500621 |
05/09/2020 | 0,000000 | 128,500621 |
05/10/2020 | 178.812808 | 307.313429 |
05/11/2020 | -363.060330 | -55.746901 |
05/12/2020 | 121.261665 | 65.514764 |
05/13/2020 | 0.000000 | 65.514764 |
05/14/2020 | 636.293053 | 701.807817 |
05/15/2020 | 0.000000 | 707.807817 |
05/16/2020 | -927,726072 | -225,918255 |
05/17/2020 | 789.145117 | 563.226862 |
05/18/2020 | 0.000000 | 563.226862 |
05/19/2020 | -442,401441 | 120,825421 |
05/20/2020 | -1102,623553 | -981,798132 |
05/21/2020 | 1169.882710 | 188.084578 |
05/22/2020 | 80.595913 | 268.680491 |
05/23/2020 | 124.602735 | 393.283226 |
05/24/2020 | -388.054578 | 5.228648 |
05/25/2020 | -303,706811 | -298,478163 |
05/26/2020 | 0,000000 | -298,478163 |
05/27/2020 | -69,973105 | -368,451268 |
05/28/2020 | -126,262692 | -494,713960 |
05/29/2020 | -246,682374 | -741,396334 |
05/30/2020 | 339,636762 | -401,759572 |
05/31/2020 | 692,69721 | 290,937638 |
Închiderea echilibrării din luna anterioară / |
-331,615333 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
04/01/2020 | 247.019898 | -84,595435 |
04/02/2020 | 640.895622 | 556,300187 |
04/03/2020 | -702.272828 | -145,972641 |
04/04/2020 | 704.490869 | 558,518228 |
04/05/2020 | 0.000000 | 558,518228 |
04/06/2020 | -885.038886 | -326,520658 |
04/07/2020 | 140.867841 | -185,652817 |
04/08/2020 | 210.009743 | 24.356926 |
04/09/2020 | -206.339648 | -181.982722 |
04/10/2020 | 866,125963 | 684,143241 |
04/11/2020 | -285,580140 | 398,563101 |
04/12/2020 | -315.399026 | 83.164075 |
04/13/2020 | -92.123038 | -8.958963 |
04/14/2020 | -485.129124 | -494.088087 |
04/15/2020 | 165.086074 | -329.002013 |
04/16/2020 | 295,429331 | -33,572682 |
04/17/2020 | 256.833167 | 223.260485 |
04/18/2020 | 218,552037 | 441,812522 |
04/19/2020 | -36,819285 | 404,993237 |
04/20/2020 | -807,409461 | -402,416224 |
04/21/2020 | 150.048463 | -252.367761 |
04/22/2020 | 481.785232 | 229.417471 |
04/23/2020 | -403.134651 | -173.717180 |
04/24/2020 | -31,393508 | -205,110688 |
04/25/2020 | 0,000000 | -205,110688 |
04/26/2020 | 256,387686 | 51,276998 |
04/27/2020 | 15.334064 | 66.611062 |
04/28/2020 | -202.764272 | -136.153210 |
04/29/2020 | 0.000000 | -136.153210 |
04/30/2020 | -622.643123 | -758.796333 |
Închiderea echilibrării din luna anterioară / |
51.353254 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
03/01/2020 | 100.127544 | 151.480798 |
03/02/2020 | 390.429151 | 541.909949 |
03/03/2020 | -465.035667 | 76.874282 |
03/04/2020 | -245.796925 | -168.922643 |
03/05/2020 | -67.858948 | -236.781591 |
03/06/2020 | 479.066934 | 242.285343 |
03/07/2020 | 20.301089 | 262.586432 |
03/08/2020 | -627.193682 | -364.607250 |
03/09/2020 | 892,664236 | 528,056986 |
03/10/2020 | 0.000000 | 528.056986 |
03/11/2020 | -514.877116 | 13.179870 |
03/12/2020 | -444.404432 | -431.224562 |
03/13/2020 | 211,972239 | -219,252323 |
03/14/2020 | -10,461544 | -229,713867 |
03/15/2020 | -507.875277 | -737.589144 |
03/16/2020 | 1138.237532 | 400.648388 |
03/17/2020 | -723.847856 | -323.199468 |
03/18/2020 | 186.759497 | -136.439971 |
03/19/2020 | 888,893611 | 752,45364 |
03/20/2020 | -615,520005 | 136,933635 |
03/21/2020 | 186,606801 | 323,540436 |
03/22/2020 | -295.740850 | 27.799586 |
03/23/2020 | -496.114282 | -468.314696 |
03/24/2020 | -109.579788 | -577.894484 |
03/25/2020 | 1168.792842 | 590.898358 |
03/26/2020 | -260.107358 | 330.791000 |
03/27/2020 | -267,712401 | 63,078599 |
03/28/2020 | 0,000000 | 63,078599 |
03/29/2020 | 593.377524 | 656.456123 |
03/30/2020 | -1058.245984 | -401.789861 |
03/31/2020 | 70.521886 | -331.267975 |
Închiderea echilibrării din luna anterioară / |
595,515701 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
02/01/2020 | 0.000000 | 595,515701 |
02/02/2020 | -156.557327 | 438,958374 |
02/03/2020 | -171.970783 | 266,987591 |
02/04/2020 | -448.449949 | -181,462358 |
02/05/2020 | 0.000000 | -181,462358 |
02/06/2020 | 0.000000 | -181,462358 |
02/07/2020 | -621,429717 | -802,892075 |
02/08/2020 | 576,596390 | -226,295685 |
02/09/2020 | 1185.673582 | 959.377897 |
02/10/2020 | -485.478623 | 473.899274 |
02/11/2020 | -743.673038 | -269.773764 |
02/12/2020 | -267.095190 | -536.868954 |
02/13/2020 | 604,293226 | 67,424272 |
02/14/2020 | 146,30207 | 213,726342 |
02/15/2020 | 32,936664 | 246,663006 |
02/16/2020 | 175.247548 | 421.910554 |
02/17/2020 | -628.493923 | -206.583369 |
02/18/2020 | 179.405030 | -27.178339 |
02/19/2020 | 134.806785 | 107.628446 |
02/20/2020 | 29,955697 | 137,584143 |
02/21/2020 | 711.409319 | 848.993462 |
02/22/2020 | -141,650350 | 707,343112 |
02/23/2020 | -294.136704 | 413.206408 |
02/24/2020 | 0.000000 | 413.206408 |
02/25/2020 | -544,580506 | -131,374098 |
02/26/2020 | 800,848581 | 669,474483 |
02/27/2020 | -859,574476 | -190,099993 |
02/28/2020 | 148,743786 | -41,356207 |
02/29/2020 | 91,821817 | 50,465610 |
Închiderea echilibrării din luna anterioară / |
-704.429979 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
01/01/2020 | 1230,408902 | 525.978923 |
01/02/2020 | -701,186958 | -175.208035 |
01/03/2020 | 638.457988 | 463.249953 |
01/04/2020 | -215.778444 | 247.471509 |
01/05/2020 | -244.419796 | 3.051713 |
01/06/2020 | -101.201483 | -98.149770 |
01/07/2020 | -549.565957 | -647.715727 |
01/08/2020 | 452.253189 | -195.462538 |
01/09/2020 | 284.926057 | 89.463519 |
01/10/2020 | -76,698197 | 12,765322 |
01/11/2020 | 709,317713 | 722,083035 |
01/12/2020 | -1180,372611 | -458,289576 |
01/13/2020 | -125,060763 | -583,350339 |
01/14/2020 | 774.811375 | 191.461036 |
01/15/2020 | 154.559699 | 346.020735 |
01/16/2020 | -761.394332 | -415.373597 |
01/17/2020 | 958,328642 | 542,955045 |
01/18/2020 | 306,209869 | 849,164914 |
01/19/2020 | 0.000000 | 849.164914 |
01/20/2020 | -976.455748 | -127.290834 |
01/21/2020 | 158.034621 | 30.743787 |
01/22/2020 | 112.813594 | 143.557381 |
01/23/2020 | 276.305898 | 419.863279 |
01/24/2020 | -285,239767 | 134,623512 |
01/25/2020 | -561,830504 | -427,206992 |
01/26/2020 | 620.134970 | 192.927978 |
01/27/2020 | 401.875486 | 594.803464 |
01/28/2020 | -571.040174 | 23.763290 |
01/29/2020 | -547,844645 | -524,081355 |
01/30/2020 | 209.718383 | -314.362972 |
01/31/2020 | 916.796995 | 602.434023 |
Închiderea echilibrării din luna anterioară / |
601,030014 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
12/01/2019 | -315,067384 | 435,226749 |
12/02/2019 | -519,625069 | -84,39832 |
12/03/2019 | 288,813761 | -373,212081 |
12/04/2019 | -230,223376 | -603,435457 |
12/05/2019 | 311,304036 | -292,131421 |
12/06/2019 | 104,819193 | -187,312228 |
12/07/2019 | 318,470904 | 131,158676 |
12/08/2019 | 854,588745 | 836,483302 |
12/09/2019 | -999,829325 | -163,346023 |
12/10/2019 | 885,84133 | 722,495307 |
12/11/2019 | -102,19729 | 620,298017 |
12/12/2019 | -669,362593 | -49,064576 |
12/13/2019 | 677,214563 | 628,149987 |
12/14/2019 | -582,305628 | 45,844359 |
12/15/2019 | 290.568027 | 336.412386 |
12/16/2019 | -786.460544 | -450.048158 |
12/17/2019 | -404,467127 | -854,515285 |
12/18/2019 | 1524.492799 | 669.977514 |
12/19/2019 | 314.566543 | 984.544057 |
12/20/2019 | -700.850646 | 283.693411 |
12/21/2019 | 38.679469 | 322.372880 |
12/22/2019 | -64.398303 | 257.974577 |
12/23/2019 | 0.000000 | 257.974577 |
12/24/2019 | 364,058004 | 622,032581 |
12/25/2019 | -162,837523 | 459,195058 |
12/26/2019 | -588.488097 | -129.293039 |
12/27/2019 | 274,531431 | -403,824470 |
12/28/2019 | 113,887359 | -289,937111 |
12/29/2019 | 360.631809 | 70.694698 |
12/30/2019 | -96.276285 | -25.581587 |
12/31/2019 | -664.452088 | -690.033675 |
Închiderea echilibrării din luna anterioară / |
-659,603708 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
11/01/2019 | -149.201243 | -801.280481 |
11/02/2019 | 718.841782 | -82.438699 |
11/03/2019 | -39.158587 | -121.597286 |
11/04/2019 | 586.655495 | 465.058209 |
11/05/2019 | -1092.648687 | -627.590478 |
11/06/2019 | 502.784637 | -124.805841 |
11/07/2019 | -480.022549 | -604.828390 |
11/08/2019 | 1211,925392 | 599,572532 |
11/09/2019 | -803,737840 | -204,165308 |
11/10/2019 | 669.795867 | 465.630559 |
11/11/2019 | 37.914533 | 503.545092 |
11/12/2019 | -629.033921 | -125.488829 |
11/13/2019 | 501.228144 | 375.739315 |
11/14/2019 | -725.406576 | -349.667261 |
11/15/2019 | 23,011712 | -326,655549 |
11/16/2019 | 909,822311 | 583,166762 |
11/17/2019 | -486,500743 | 96,666019 |
11/18/2019 | 450,503985 | 547,170004 |
11/19/2019 | -431,880628 | 115,289376 |
11/20/2019 | -48,258787 | 67,030589 |
11/21/2019 | -53,93639 | 13,094199 |
11/22/2019 | -304,394857 | -291,300658 |
11/23/2019 | 358,316859 | 67,016201 |
11/24/2019 | 739,325611 | 806,341812 |
11/25/2019 | -1461,448887 | -655,107075 |
11/26/2019 | 263,767619 | -391,339456 |
11/27/2019 | 1141,633589 | 750,294133 |
11/28/2019 | 0,000000 | 750,294133 |
11/29/2019 | 0,000000 | 750,294133 |
11/30/2019 | 0,000000 | 750,294133 |
Închiderea echilibrării din luna anterioară / |
336,499478 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
10/01/2019 | -341.314923 | -4,815445 |
10/02/2019 | 568.785803 | 563,970358 |
10/03/2019 | 208.075256 | 772,045614 |
10/04/2019 | -1067.084620 | -295,039006 |
10/05/2019 | 701.646247 | 406,607241 |
10/06/2019 | -1153.695154 | -747,087913 |
10/07/2019 | 481.517279 | -265,570634 |
10/08/2019 | 344,686810 | 79,116176 |
10/09/2019 | 86,943488 | 166,059664 |
10/10/2019 | 381.497790 | 547.557454 |
10/11/2019 | -740,699085 | -193,141631 |
10/12/2019 | 0,000000 | -193,141631 |
10/13/2019 | 87.431037 | -105.710594 |
10/14/2019 | 129.576163 | 23.865569 |
10/15/2019 | -424.064138 | -400.198569 |
10/16/2019 | -501,414573 | -901,613142 |
10/17/2019 | 1025.368184 | 123.755042 |
10/18/2019 | -393,034183 | -269,279141 |
10/19/2019 | 0,000000 | -269,279141 |
10/20/2019 | 0.000000 | -269.279141 |
10/21/2019 | -439,886964 | -709,166105 |
10/22/2019 | 821,442455 | 112,27635 |
10/23/2019 | 382,325312 | 494,601662 |
10/24/2019 | -98,386059 | 396,215603 |
10/25/2019 | -548,201484 | -151,985881 |
10/26/2019 | -284,479972 | -436,465853 |
10/27/2019 | 485.231902 | 48.766049 |
10/28/2019 | 0.000000 | 48.766049 |
10/29/2019 | 302.090298 | 350.856347 |
10/30/2019 | 0.000000 | 350.856347 |
10/31/2019 | -1002.935585 | -652.079238 |
Închiderea echilibrării din luna anterioară / |
-375,963042 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
09/01/2019 | 534,583648 | 275,297306 |
09/02/2019 | -104.121136 | 171.176170 |
09/03/2019 | 59.036155 | 230.212325 |
09/04/2019 | -152,799113 | 77,413212 |
09/05/2019 | 115,784209 | 193,197421 |
09/06/2019 | 277.997237 | 471.194658 |
09/07/2019 | -672.672819 | -201.478161 |
09/08/2019 | 38,263640 | -279,891221 |
09/09/2019 | -97,302643 | -377,193864 |
09/10/2019 | 260,741919 | -116,451945 |
09/11/2019 | 108,455832 | -7,996113 |
09/12/2019 | 594,695942 | 586,699829 |
09/13/2019 | -564,189499 | 22,510330 |
09/14/2019 | -232,558646 | -210,048316 |
09/15/2019 | 290.618622 | 80.570306 |
09/16/2019 | -109.021197 | -28.450891 |
09/17/2019 | 256.522363 | 228.071472 |
09/18/2019 | -661,906061 | -433,834589 |
09/19/2019 | 228,700521 | -205,134068 |
09/20/2019 | 0.000000 | -205.134068 |
09/21/2019 | 0.000000 | -205.134068 |
09/22/2019 | 0.000000 | -205.134068 |
09/23/2019 | 844.396917 | 639.262849 |
09/24/2019 | -1065.565864 | -426.303015 |
09/25/2019 | 375,659733 | -50,643282 |
09/26/2019 | -679,348055 | -729,991337 |
09/27/2019 | 1180,201535 | 450,210198 |
09/28/2019 | -1008,057251 | -557,847053 |
09/29/2019 | -388.758927 | -946.605980 |
09/30/2019 | 1304.169921 | 357.563941 |
Închiderea echilibrării din luna anterioară / |
-245.747844 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
08/01/2019 | -380.269912 | -626.017756 |
08/02/2019 | 419.386923 | -206.630833 |
08/03/2019 | 0.000000 | -206.630833 |
08/04/2019 | 615,078014 | 408.447181 |
08/05/2019 | -336,461592 | 71.985589 |
08/06/2019 | -120,595036 | -48.609447 |
08/07/2019 | 245,786627 | 197.177180 |
08/08/2019 | 502.377253 | 699.554433 |
08/09/2019 | -615.563032 | 83.991401 |
08/10/2019 | 0.0000000 | 83.991401 |
08/11/2019 | 39.347117 | 123.338518 |
08/12/2019 | 230.561791 | 353.900309 |
08/13/2019 | -615.990816 | -262.090507 |
08/14/2019 | -230.024249 | -492.114756 |
08/15/2019 | 318.285023 | -173.829733 |
08/16/2019 | 306,359352 | 132,529619 |
08/17/2019 | 0.000000 | 132,529619 |
08/18/2019 | -351,204149 | -218,674530 |
08/19/2019 | 521,707247 | 303,032717 |
08/20/2019 | -52,883623 | 250,149094 |
08/21/2019 | -123,167029 | 126,982065 |
08/22/2019 | 319.724661 | 446.706726 |
08/23/2019 | 226,754084 | 673,46081 |
08/24/2019 | 74,965681 | 748,426491 |
08/25/2019 | -1594,661532 | -846,235041 |
08/26/2019 | 368,736819 | -477,498222 |
08/27/2019 | 242,332686 | -235,165536 |
08/28/2019 | -59,305065 | -294,470601 |
08/29/2019 | 624,544188 | 330,073587 |
08/30/2019 | -770,059719 | -439,986132 |
08/31/2019 | 180,699790 | -259,286342 |
Închiderea echilibrării din luna anterioară / |
-227.679465 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
07/01/2019 | 233.507559 | 5.828094 |
07/02/2019 | 246,527487 | 252.355581 |
07/03/2019 | 30,800158 | 283.155739 |
07/04/2019 | -136,562149 | 146.593590 |
07/05/2019 | -389,373447 | -242.779857 |
07/06/2019 | 552,096948 | 309.317091 |
07/07/2019 | -436,053974 | -126.736883 |
07/08/2019 | 799.478710 | 672.741827 |
07/09/2019 | -288.827970 | 383.913857 |
07/10/2019 | 0.000000 | 383.913857 |
07/11/2019 | -571,785149 | -187,871292 |
07/12/2019 | 322,224562 | 134,353270 |
07/13/2019 | 301,738717 | 436,091987 |
07/14/2019 | 0.000000 | 436.091987 |
07/15/2019 | -431.958667 | 4.133320 |
07/16/2019 | 256.188571 | 260.321891 |
07/17/2019 | 0.000000 | 260.321891 |
07/18/2019 | 0.000000 | 260.321891 |
07/19/2019 | 677,542911 | 937,864802 |
07/20/2019 | 0.000000 | 937,864802 |
07/21/2019 | -1244,941526 | -307,076724 |
07/22/2019 | 225.059998 | -82.016726 |
07/23/2019 | 0.000000 | -82.016726 |
07/24/2019 | 160.966933 | 78.950207 |
07/25/2019 | 5.934158 | 84.884365 |
07/26/2019 | -790.930163 | -706.045798 |
07/27/2019 | 153.663844 | -552.381954 |
07/28/2019 | -70,122938 | -622,504892 |
07/29/2019 | -168,915444 | -791,420336 |
07/30/2019 | -144,658198 | -936,078534 |
07/31/2019 | 549,194876 | -386,883658 |
Închiderea echilibrării din luna anterioară / |
-706.641959 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
06/01/2019 | 725,629450 | 18.987491 |
06/02/2019 | 384,890608 | 403.878099 |
06/03/2019 | -224,710371 | 179.167728 |
06/04/2019 | -314,586496 | -135.418768 |
06/05/2019 | 435,423033 | 300.004265 |
06/06/2019 | 181.061352 | 481.065617 |
06/07/2019 | 339,301215 | 820.366832 |
06/08/2019 | -633,253995 | 187.112837 |
06/09/2019 | -359.703811 | -172.590974 |
06/10/2019 | 460.438038 | 287.847064 |
06/11/2019 | 0,00000000 | 287,847064 |
06/12/2019 | -459,808284 | -171,961220 |
06/13/2019 | 418,905464 | 246,944244 |
06/14/2019 | 0,000000 | 246,944244 |
06/15/2019 | -307,960062 | -61,015818 |
06/16/2019 | -75,966837 | -136,982655 |
06/17/2019 | -314,930100 | -451,912755 |
06/18/2019 | -33,629605 | -485,542360 |
06/19/2019 | 953,214431 | 467,672071 |
06/20/2019 | 29,780002 | 497,452073 |
06/21/2019 | -997,075414 | -499,623341 |
06/22/2019 | 1469,488456 | 969,865115 |
06/23/2019 | -1121,498892 | -151,633777 |
06/24/2019 | -103,820014 | -255,453791 |
06/25/2019 | -539,524867 | -794,978658 |
06/26/2019 | 584.784613 | -210.194045 |
06/27/2019 | 24,414870 | -185,779175 |
06/28/2019 | -266,643820 | -452,422995 |
06/29/2019 | 653,899966 | 201,476971 |
06/30/2019 | -457.972955 | -256.495984 |
Închiderea echilibrării din luna anterioară / |
209.646659 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
05/01/2019 | -192.253210 | 17.393449 |
05/02/2019 | 543,666053 | 561.059502 |
05/03/2019 | 141,239251 | 702.298753 |
05/04/2019 | -797,380656 | -95.081903 |
05/05/2019 | -558.211728 | -653.293631 |
05/06/2019 | 797,656267 | 144.362636 |
05/07/2019 | -469,754018 | -325.391382 |
05/08/2019 | 169,778239 | -155.613143 |
05/09/2019 | -472,460117 | -628.073260 |
05/10/2019 | 834.227614 | 206.154354 |
05/11/2019 | -57.474574 | 148.679780 |
05/12/2019 | -120,225364 | 28,454416 |
05/13/2019 | -720,751022 | -692,296606 |
05/14/2019 | 699,245499 | 6,948893 |
05/15/2019 | -766,654579 | -759,705686 |
05/16/2019 | 1209,539103 | 449,833417 |
05/17/2019 | -116,627078 | 333,206339 |
05/18/2019 | 352,645023 | 685,851362 |
05/19/2019 | -518.523798 | 167.327564 |
05/20/2019 | 10,209973 | 177,537537 |
05/21/2019 | 437,914022 | 615,451559 |
05/22/2019 | -727,283136 | -111,831577 |
05/23/2019 | 0.000000 | -111,831577 |
05/24/2019 | 355,054072 | 243,222495 |
05/25/2019 | 540,415869 | 783,638364 |
05/26/2019 | -567,495681 | 216,142683 |
05/27/2019 | 281,951693 | 498,094376 |
05/28/2019 | -1147,246497 | -649,152121 |
05/29/2019 | 1271,761366 | 622,609245 |
05/30/2019 | -692,208614 | -69,599369 |
05/31/2019 | -724.647553 | -794.246922 |
Închiderea echilibrării din luna anterioară / |
796.187549 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
04/01/2019 | -934.676148 | -138.488599 |
04/02/2019 | -733,238356 | -871.726955 |
04/03/2019 | 454,673969 | -417.052986 |
04/04/2019 | 257,840227 | -159.212759 |
04/05/2019 | 576,593271 | 417.380512 |
04/06/2019 | -91,286385 | 326.094127 |
04/07/2019 | -123,789654 | 202.304473 |
04/08/2019 | -1095,18701 | -892.882537 |
04/09/2019 | 430.928452 | -461.954085 |
04/10/2019 | -43.347903 | -505.301988 |
04/11/2019 | 867.541176 | 362.239188 |
04/12/2019 | -553,903675 | -191,664487 |
04/13/2019 | 329,602262 | 137,937775 |
04/14/2019 | -735.667582 | -597.729807 |
04/15/2019 | 257.905897 | -339.823910 |
04/16/2019 | -356.063131 | -695.887041 |
04/17/2019 | 460.855262 | -235.031779 |
04/18/2019 | 232.467171 | -2.564608 |
04/19/2019 | -261,397924 | -263,962532 |
04/20/2019 | 0,000000 | -263,962532 |
04/21/2019 | 165,898811 | -98,063721 |
04/22/2019 | -255,770593 | -353,834314 |
04/23/2019 | 91,942101 | -261,892213 |
04/24/2019 | 588,533943 | 326,641730 |
04/25/2019 | 0.000000 | 326,641730 |
04/26/2019 | -451,513002 | -124,871272 |
04/27/2019 | 356.307416 | 231.436144 |
04/28/2019 | -17.525892 | 213.910252 |
04/29/2019 | 70,359565 | 284,269817 |
04/30/2019 | -87,696698 | 196,573119 |
Închiderea echilibrării din luna anterioară / |
162,354979 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
03/01/2019 | -395.018404 | -232,663425 |
03/02/2019 | 458.791804 | 226,128379 |
03/03/2019 | 231.160652 | 457,289031 |
03/04/2019 | -668.683298 | -211,394267 |
03/05/2019 | -318,935963 | -530,330230 |
03/06/2019 | 1528,791497 | 998,461267 |
03/07/2019 | 0,000000 | 998,461267 |
03/08/2019 | -10,89047 | 987,570797 |
03/09/2019 | -134,008808 | 853,561989 |
03/10/2019 | 115.874963 | 969,436952 |
03/11/2019 | -661,465374 | 307,971578 |
03/12/2019 | 0.000000 | 307.971578 |
03/13/2019 | -481.594164 | -173.622586 |
03/14/2019 | -243,260828 | -416,883414 |
03/15/2019 | 24,829736 | -392,053678 |
03/16/2019 | 306,048848 | -86,004830 |
03/17/2019 | 459,042527 | 373,037697 |
03/18/2019 | -936.052571 | -563.014874 |
03/19/2019 | 162.751888 | -400.262986 |
03/20/2019 | 243.291501 | -156.971485 |
03/21/2019 | -347.936700 | -504.908185 |
03/22/2019 | -7,136919 | -512,045104 |
03/23/2019 | 553,055526 | 41,010422 |
03/24/2019 | 472.866163 | 513.876585 |
03/25/2019 | -991.686760 | -477.810175 |
03/26/2019 | -242.858109 | -720.668284 |
03/27/2019 | -105.431159 | -826.099443 |
03/28/2019 | 689.236651 | -136.862792 |
03/29/2019 | -81.760956 | -218.623748 |
03/30/2019 | 0.000000 | -218.623748 |
03/31/2019 | 1133.193796 | 914.570048 |
Închiderea echilibrării din luna anterioară / |
-758,912944 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
02/01/2019 | 0.000000 | -758,912944 |
02/02/2019 | 545.743734 | -213,16921 |
02/03/2019 | 127,945759 | -85,223451 |
02/04/2019 | 13,755922 | -71,467529 |
02/05/2019 | 0,000000 | -71,467529 |
02/06/2019 | -244,839074 | -316,306603 |
02/07/2019 | 43,868345 | -272,438258 |
02/08/2019 | -13,828578 | -286,266836 |
02/09/2019 | -251,542804 | -537,809640 |
02/10/2019 | 387,369552 | -150,440088 |
02/11/2019 | -700,029979 | -850,470067 |
02/12/2019 | 623.144274 | -227.325793 |
02/13/2019 | -767,074642 | -994,400435 |
02/14/2019 | 737.521190 | -256.879245 |
02/15/2019 | -76,234137 | -333,113382 |
02/16/2019 | 943,088192 | 609,974810 |
02/17/2019 | -83,218031 | 526,756779 |
02/18/2019 | -476,597878 | 50,158901 |
02/19/2019 | 0.000000 | 50.158901 |
02/20/2019 | 53.349553 | 103.508454 |
02/21/2019 | -184.657049 | -81.148595 |
02/22/2019 | 0,000000 | -81.148595 |
02/23/2019 | 695,805193 | 614,656598 |
02/24/2019 | -511.844504 | 102.812094 |
02/25/2019 | 381.455285 | 484.267379 |
02/26/2019 | -219,885402 | 264,381977 |
02/27/2019 | -509.000489 | -244.618512 |
02/28/2019 | 593.653831 | 349.035319 |
Închiderea echilibrării din luna anterioară / |
-136,522068 | |
DE LA :PETROM SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
01/01/2019 | 953,880681 | 817,358613 |
01/02/2019 | -577,470746 | 239,887867 |
01/03/2019 | -1087,530508 | -847,642641 |
01/04/2019 | 687.337182 | -160.305459 |
01/05/2019 | -37.485462 | -197.790921 |
01/06/2019 | 933,147422 | 735,356501 |
01/07/2019 | -753,279275 | -17,922777 |
01/08/2019 | 80,156688 | 62,233914 |
01/09/2019 | 153,658092 | 215,89200 |
01/10/2019 | -551,145739 | -335,253733 |
01/11/2019 | 182,767562 | -152,486171 |
01/12/2019 | -85,902804 | -238,388975 |
01/13/2019 | 162,277400 | -76,111575 |
