Contul de echilibrare operațional (OBA)producător ROMGAZ / Operational Balancing Account Producer ROMGAZ
Publicat conform Codului Retelei art.68(53) alin.(5) / Published according to Art.168(53) (5) of the Network Code.
Închiderea echilibrării din luna anterioară / |
51,082615 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
06/01/2020 | 390.558233 | 441,640848 |
06/02/2020 | 678.098124 | 1119,738972 |
06/03/2020 | -1077.992965 | 41,746007 |
06/04/2020 | 670.553663 | 712,299670 |
06/05/2020 | 176,170789 | 888,470459 |
06/06/2020 | -835,662438 | 52,808021 |
06/07/2020 | 318,327459 | 371,135480 |
06/08/2020 | 0.000000 | 371.135480 |
06/09/2020 | -171.491362 | 199.644118 |
06/10/2020 | -624.215790 | -424.571672 |
06/11/2020 | 753.267752 | 328.696080 |
06/12/2020 | -320,856004 | 7,840076 |
06/13/2020 | 522,216313 | 530,056389 |
06/14/2020 | -383.831475 | 146.224914 |
06/15/2020 | -77.490755 | 68.734159 |
06/16/2020 | -1048.833338 | -980.099179 |
06/17/2020 | 1144.731045 | 164.631866 |
06/18/2020 | 376.632064 | 541.263930 |
06/19/2020 | -277,239429 | 264,024501 |
06/20/2020 | -739,900765 | -475,876264 |
06/21/2020 | 833.545308 | 357.669044 |
06/22/2020 | -112.184673 | 245.484371 |
06/23/2020 | -479.331135 | -233.846764 |
06/24/2020 | 15.310600 | -218.536164 |
06/25/2020 | 1075.221632 | 856.685468 |
06/26/2020 | -783.699595 | 72.985873 |
06/27/2020 | -184.534634 | -111.548761 |
06/28/2020 | 565.218283 | 453.669522 |
06/29/2020 | ||
06/30/2020 | ||
Închiderea echilibrării din luna anterioară / |
-409.299200 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
05/01/2020 | -248.431639 | -657.730839 |
05/02/2020 | 221,799802 | -435.931037 |
05/03/2020 | 384.384942 | -51.546095 |
05/04/2020 | -207.404768 | -258.950863 |
05/05/2020 | -544.904074 | -803.854937 |
05/06/2020 | 309.902169 | -493.952768 |
05/07/2020 | 267.678967 | -226.273801 |
05/08/2020 | 55,610574 | -170,663227 |
05/09/2020 | -31,778832 | -202,442059 |
05/10/2020 | -8.134823 | -210.576882 |
05/11/2020 | -101.082759 | -311.659641 |
05/12/2020 | 639.703786 | 328.044145 |
05/13/2020 | -160.086495 | 167.957650 |
05/14/2020 | -122.753243 | 45.204407 |
05/15/2020 | -521,732029 | -476,527622 |
05/16/2020 | 809,324350 | 332,796728 |
05/17/2020 | -215.283321 | 117.513407 |
05/18/2020 | 757.096340 | 874.609747 |
05/19/2020 | -179,324963 | 695,284784 |
05/20/2020 | -456,647397 | 238,637387 |
05/21/2020 | -39.049178 | 199.588209 |
05/22/2020 | -341.440322 | -141.852113 |
05/23/2020 | 22.675475 | -119.176638 |
05/24/2020 | 80.995865 | -38.180773 |
05/25/2020 | 216,493597 | 178,312824 |
05/26/2020 | 199,623108 | 377,935932 |
05/27/2020 | -749,815414 | -371,879482 |
05/28/2020 | 401,475084 | 29,595602 |
05/29/2020 | -852,905749 | -823,310147 |
05/30/2020 | 1490,204475 | 666,894328 |
05/31/2020 | -1088,23684 | -421,342512 |
Închiderea echilibrării din luna anterioară / |
976,579437 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
04/01/2020 | -60.079236 | 916,500201 |
04/02/2020 | -448.854397 | 467,645804 |
04/03/2020 | -156.359641 | 311,286163 |
04/04/2020 | 26.417913 | 337,704076 |
04/05/2020 | 224.883465 | 562,587541 |
04/06/2020 | 27.300109 | 589,887650 |
04/07/2020 | 391.820350 | 981,708000 |
04/08/2020 | -970.637264 | 11.070736 |
04/09/2020 | -76.821428 | -65.750692 |
04/10/2020 | 82,867927 | 17,117235 |
04/11/2020 | 221,578701 | 238,695936 |
04/12/2020 | -748.389746 | -509.693810 |
04/13/2020 | 356.242319 | -153.451491 |
04/14/2020 | -122.155853 | -275.607344 |
04/15/2020 | 571.679854 | 296.072510 |
04/16/2020 | 173,516431 | 469,588941 |
04/17/2020 | 0.000000 | 469.588941 |
04/18/2020 | -423,5718 | 46,017141 |
04/19/2020 | -529,024646 | -483,007505 |
04/20/2020 | 842,799949 | 359,792444 |
04/21/2020 | 206.613873 | 566.406317 |
04/22/2020 | 402.345595 | 968.751912 |
04/23/2020 | -690.334230 | 278.417682 |
04/24/2020 | -411,750917 | -133,333235 |
04/25/2020 | 261,572471 | 128,239236 |
04/26/2020 | 404,782228 | 533,021464 |
04/27/2020 | -772.860429 | -239.838965 |
04/28/2020 | -180.340473 | -420.179438 |
04/29/2020 | 303.188304 | -116.991134 |
04/30/2020 | 35.225421 | -81.765713 |
Închiderea echilibrării din luna anterioară / |
178.729581 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
03/01/2020 | 332.474627 | 511.204208 |
03/02/2020 | -956.979780 | -445.775572 |
03/03/2020 | 724.986437 | 279.210865 |
03/04/2020 | -44.585367 | 234.625498 |
03/05/2020 | 55.564451 | 290.189949 |
03/06/2020 | -89.127763 | 201.062186 |
03/07/2020 | -704.868113 | -503.805927 |
03/08/2020 | 397.637498 | -106.168429 |
03/09/2020 | -397,925811 | -504,094240 |
03/10/2020 | 193.049591 | -311.044649 |
03/11/2020 | 154.138597 | -156.906052 |
03/12/2020 | -65.337579 | -222.243631 |
03/13/2020 | -442,291318 | -664,534949 |
03/14/2020 | 1074,13531 | 409,600361 |
03/15/2020 | -106.181571 | 303.418790 |
03/16/2020 | 0.000000 | 303.418790 |
03/17/2020 | 6.114378 | 309.533168 |
03/18/2020 | 202.149672 | 511.682840 |
03/19/2020 | -812,944325 | -301,261485 |
03/20/2020 | 0,000000 | -301,261485 |
03/21/2020 | -112,592463 | -413,853948 |
03/22/2020 | 547.072276 | 133.218328 |
03/23/2020 | -113.794850 | 19.423478 |
03/24/2020 | -655.273285 | -635.849807 |
03/25/2020 | 368.446805 | -267.403002 |
03/26/2020 | -654.438175 | -921.841177 |
03/27/2020 | 1138,389063 | 216,547886 |
03/28/2020 | 0,000000 | 216,547886 |
03/29/2020 | 81.196139 | 297.744025 |
03/30/2020 | -957.148279 | -659.404254 |
03/31/2020 | 1043.829514 | 384.425260 |
Închiderea echilibrării din luna anterioară / |
418,515483 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
02/01/2020 | -879.027910 | -460,512427 |
02/02/2020 | -163.033063 | -623,545490 |
02/03/2020 | -196.676780 | -820,222270 |
02/04/2020 | 174.420777 | -645,801493 |
02/05/2020 | 0.000000 | -645,801493 |
02/06/2020 | 0.000000 | -645,801493 |
02/07/2020 | 1027,219560 | 381,418067 |
02/08/2020 | 180,298715 | 561,716782 |
02/09/2020 | -992.514481 | -430.797699 |
02/10/2020 | -567.570036 | -998.367735 |
02/11/2020 | 1282.544333 | 284.176598 |
02/12/2020 | -10.878642 | 273.297956 |
02/13/2020 | -111,836048 | 161,461908 |
02/14/2020 | -19,634574 | 141,827334 |
02/15/2020 | -607,036502 | -465,209168 |
02/16/2020 | 604.660093 | 139.450925 |
02/17/2020 | 136.254715 | 275.705640 |
02/18/2020 | -766.761565 | -491.055925 |
02/19/2020 | 1040.860282 | 549.804357 |
02/20/2020 | -313,903491 | 235,900866 |
02/21/2020 | 336.684025 | 572.584891 |
02/22/2020 | -658,101072 | -85,516181 |
02/23/2020 | 0.000000 | -85.516181 |
02/24/2020 | 0.000000 | -85.516181 |
02/25/2020 | 41,693055 | -43,823126 |
02/26/2020 | 0.000000 | -43,823126 |
02/27/2020 | 64,004866 | 20,181740 |
02/28/2020 | 670,301138 | 690,482878 |
02/29/2020 | -784,619989 | -94,137111 |
Închiderea echilibrării din luna anterioară / |
-905.599326 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
01/01/2020 | 185,881781 | -719.717545 |
01/02/2020 | 149,260257 | -570.457288 |
01/03/2020 | -367.895366 | -938.352654 |
01/04/2020 | 150.169778 | -788.182876 |
01/05/2020 | -58.211404 | -846.394280 |
01/06/2020 | 0.000000 | -846.394280 |
01/07/2020 | 839.867975 | -6.526305 |
01/08/2020 | -551.105034 | -557.631339 |
01/09/2020 | 0.000000 | -557.631339 |
01/10/2020 | 1392,220706 | 834,589367 |
01/11/2020 | -630,705183 | 203,884184 |
01/12/2020 | 448,125442 | 652,009626 |
01/13/2020 | -369,199450 | 282,810176 |
01/14/2020 | 6.558708 | 289.368884 |
01/15/2020 | 50.592664 | 339.961548 |
01/16/2020 | -565.600668 | -225.639120 |
01/17/2020 | 378,109829 | 152,470709 |
01/18/2020 | -524,360606 | -371,889897 |
01/19/2020 | 270.011068 | -101.878829 |
01/20/2020 | 298.688633 | 196.809804 |
01/21/2020 | -396.131385 | -199.321581 |
01/22/2020 | -438.067381 | -637.388962 |
01/23/2020 | 684.573389 | 47.184427 |
01/24/2020 | -810,767490 | -763,583063 |
01/25/2020 | 1093,088158 | 329,505095 |
01/26/2020 | -197.536286 | 131.968809 |
01/27/2020 | -3.262062 | 128.706747 |
01/28/2020 | -455.747268 | -327.040521 |
01/29/2020 | 431,011562 | 103,971041 |
01/30/2020 | 260.711348 | 364.682389 |
01/31/2020 | -35.774325 | 328.908064 |
Închiderea echilibrării din luna anterioară / |
982,744500 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
12/01/2019 | -980,433866 | -94,717004 |
12/02/2019 | 647,375604 | 552,658600 |
12/03/2019 | 0,000000 | 552,658600 |
12/04/2019 | -689,687169 | -137,028569 |
12/05/2019 | -247,935290 | -384,963859 |
12/06/2019 | 0,000000 | -384,963859 |
12/07/2019 | 199,646951 | -185,316908 |
12/08/2019 | 566,996089 | 478,706819 |
12/09/2019 | -577,466894 | -98,760075 |
12/10/2019 | 298,752872 | 199,992797 |
12/11/2019 | 190,876015 | 390,868812 |
12/12/2019 | -490,804734 | -99,935922 |
12/13/2019 | 424,584169 | 324,648247 |
12/14/2019 | -528,711180 | -204,062933 |
12/15/2019 | 355.314176 | 151.251243 |
12/16/2019 | -144.116171 | 7.135072 |
12/17/2019 | 271,459343 | 278,594415 |
12/18/2019 | -434.699635 | -156.105220 |
12/19/2019 | 421.688004 | 265.582784 |
12/20/2019 | -110.574597 | 155.008187 |
12/21/2019 | -419.938027 | -264.929840 |
12/22/2019 | 337.513326 | 72.583486 |
12/23/2019 | -349.124808 | -276.541322 |
12/24/2019 | 0,000000 | -276,541322 |
12/25/2019 | 470,133509 | 193,592187 |
12/26/2019 | -346.847799 | -153.255612 |
12/27/2019 | 334,187985 | 180,932373 |
12/28/2019 | 264,611224 | 445,543597 |
12/29/2019 | -146.219225 | 299.324372 |
12/30/2019 | 49.230527 | 348.554899 |
12/31/2019 | -670.789401 | -322.234502 |
Închiderea echilibrării din luna anterioară / |
613,877114 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
11/01/2019 | -990.738349 | 14475.264363 |
11/02/2019 | -1043.729876 | 13431.534487 |
11/03/2019 | 512.991229 | 13944.525716 |
11/04/2019 | 922.283498 | 14866.809214 |
11/05/2019 | 402.593636 | 15269.402850 |
11/06/2019 | 134.712219 | 15404.115069 |
11/07/2019 | 18.191882 | 15422.306951 |
11/08/2019 | -1139,38171 | -569,200357 |
11/09/2019 | 227,177761 | -342,022596 |
11/10/2019 | 206.072378 | -135.950218 |
11/11/2019 | 348.517318 | 212.567100 |
11/12/2019 | 6.388183 | 218.955283 |
11/13/2019 | -143.400991 | 75.554292 |
11/14/2019 | 0.000000 | 75.554292 |
11/15/2019 | -99,493218 | -23,938926 |
11/16/2019 | 478,444485 | 454,505559 |
11/17/2019 | 436,415827 | 890,921386 |
11/18/2019 | -862,489918 | 28,431468 |
11/19/2019 | 540,013172 | 568,44464 |
11/20/2019 | -868,221655 | -299,777015 |
11/21/2019 | 352,776884 | 52,999869 |
11/22/2019 | -1016,413684 | -963,413815 |
11/23/2019 | 500,903604 | -462,510211 |
11/24/2019 | -40,019657 | -502,529868 |
11/25/2019 | 472,333689 | -30,196179 |
11/26/2019 | -372,158916 | -402,355095 |
11/27/2019 | 571,821244 | 169,466149 |
11/28/2019 | 54,793494 | 224,259643 |
11/29/2019 | -544,319209 | -320,059566 |
11/30/2019 | 1205,776428 | 885,716862 |
Închiderea echilibrării din luna anterioară / |
-182,662547 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
10/01/2019 | 321.632395 | 138,969848 |
10/02/2019 | 272.852140 | 411,821988 |
10/03/2019 | 473.294406 | 885,116394 |
10/04/2019 | -950.722562 | -65,606168 |
10/05/2019 | 0.000000 | -65,606168 |
10/06/2019 | 113.747419 | 48,141251 |
10/07/2019 | 0,000000 | 48,141251 |
10/08/2019 | 0,000000 | 48,141251 |
10/09/2019 | 13,521025 | 61,662276 |
10/10/2019 | 444.390909 | 506.053185 |
10/11/2019 | -452,058076 | 53,995109 |
10/12/2019 | -506,504121 | -452,509012 |
10/13/2019 | 86.701461 | -365.807551 |
10/14/2019 | 584.794412 | 218.986861 |
10/15/2019 | -599.770636 | -380.783775 |
10/16/2019 | 1256,464340 | 875,680565 |
10/17/2019 | 0.000000 | 875.680565 |
10/18/2019 | -618,389253 | 257,291312 |
10/19/2019 | 56,937573 | 314,228885 |
10/20/2019 | 68.233135 | 382.462020 |
10/21/2019 | -100,191411 | 282,270609 |
10/22/2019 | 4328,198285 | 4610,468894 |
10/23/2019 | 4928,109248 | 9538,578142 |
10/24/2019 | 5572,456740 | 15111,034882 |
10/25/2019 | 155,094813 | 15266,129695 |
10/26/2019 | 164,365904 | 15430,495599 |
10/27/2019 | 458.783169 | 15889.278768 |
10/28/2019 | -833.115042 | 15056.163726 |
10/29/2019 | -1441.882554 | 13614.281172 |
10/30/2019 | 1851.721540 | 15466.002712 |
10/31/2019 | 0.000000 | 15466.002712 |
Închiderea echilibrării din luna anterioară / |
129,418664 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
09/01/2019 | 752,472377 | 370,574322 |
09/02/2019 | 332.803233 | 703.377555 |
09/03/2019 | -395.836107 | 307.541448 |
09/04/2019 | -99,191353 | 208,350095 |
09/05/2019 | -260,587268 | -52,237173 |
09/06/2019 | -729.055946 | -781.293119 |
09/07/2019 | 812.340314 | 31.047195 |
09/08/2019 | -0,500556 | 541,863358 |
09/09/2019 | -623,090234 | -81,226876 |
09/10/2019 | -26,917991 | -108,144867 |
09/11/2019 | -669,993865 | -778,138732 |
09/12/2019 | 419,008789 | -359,129943 |
09/13/2019 | 493,497366 | 134,367423 |
09/14/2019 | -294,287071 | -159,919648 |
09/15/2019 | 131.316372 | -28.603276 |
09/16/2019 | 226.804751 | 198.201475 |
09/17/2019 | -615.652323 | -417.450848 |
09/18/2019 | 114,11404 | -303,336808 |
09/19/2019 | 339,761839 | 36,425031 |
09/20/2019 | -295,65479 | -259,229759 |
09/21/2019 | 939,518762 | 680,289003 |
09/22/2019 | -494.504532 | 185.784471 |
09/23/2019 | 6.326751 | 192.111222 |
09/24/2019 | 82.549859 | 274.661081 |
09/25/2019 | -479,318378 | -204,657297 |
09/26/2019 | -559,169771 | -763,827068 |
09/27/2019 | -168,478826 | -932,305894 |
09/28/2019 | 129,998805 | -802,307089 |
09/29/2019 | 829.553640 | 27.246551 |
09/30/2019 | -314.616024 | -287.369473 |
Închiderea echilibrării din luna anterioară / |
-727.180203 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
08/01/2019 | -145.615147 | -872.795350 |
08/02/2019 | 373.833836 | -498.961514 |
08/03/2019 | 123.448081 | -375.513433 |
08/04/2019 | -642,984543 | -1018.497976 |
08/05/2019 | 356,102137 | -662.395839 |
08/06/2019 | 352,720965 | -309.674874 |
08/07/2019 | -47,988750 | -357.663624 |
08/08/2019 | -569.040027 | -926.703651 |
08/09/2019 | -527.966063 | -1454.669714 |
08/10/2019 | 0.000000 | -1454.669714 |
08/11/2019 | 962.406274 | -492.26344 |
08/12/2019 | -162.486797 | -654.750237 |
08/13/2019 | 534.267731 | -120.482506 |
08/14/2019 | 0.000000 | -120.482506 |
08/15/2019 | -114.156032 | -234.638538 |
08/16/2019 | 610,702474 | 376,063936 |
08/17/2019 | 199,664370 | 575,728306 |
08/18/2019 | -1398,140718 | -822,412412 |
08/19/2019 | 590,383593 | -232,028819 |
08/20/2019 | -8,261755 | -240,290574 |
08/21/2019 | -641,761849 | -882,052423 |
08/22/2019 | 379.137137 | -502.915286 |
08/23/2019 | 553,097160 | 50,181874 |
08/24/2019 | 288,468845 | 338,650719 |
08/25/2019 | -597,291464 | -258,640745 |
08/26/2019 | 464,82428 | 206,183535 |
08/27/2019 | -283,043212 | -76,859677 |
08/28/2019 | 784,962391 | 708,102714 |
08/29/2019 | -1325,587856 | -617,485142 |
08/30/2019 | 657,321847 | 39,836705 |
08/31/2019 | -421,734760 | -381,898055 |
Închiderea echilibrării din luna anterioară / |
-828.032118 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
07/01/2019 | 755.520154 | -72.511964 |
07/02/2019 | 154,869504 | 82.357540 |
07/03/2019 | -1127,545234 | -1045.187694 |
07/04/2019 | 918,971062 | -126.216632 |
07/05/2019 | 1032,457965 | 906.241333 |
07/06/2019 | -1244,972128 | -338.730795 |
07/07/2019 | 0,000000 | -338.730795 |
07/08/2019 | 212.152253 | -126.578542 |
07/09/2019 | 0.000000 | -126.578542 |
07/10/2019 | -150.613638 | -277.192180 |
07/11/2019 | 0.000000 | -277.192180 |
07/12/2019 | 91,993137 | -185,199043 |
07/13/2019 | 0.000000 | -185.199043 |
07/14/2019 | 1120.778184 | 935.579141 |
07/15/2019 | -487.496739 | 448.082402 |
07/16/2019 | -91.009377 | 357.073025 |
07/17/2019 | -254.181179 | 102.891846 |
07/18/2019 | -73.361398 | 29.530448 |
07/19/2019 | 133,728699 | 163,259147 |
07/20/2019 | 90,643011 | 253,902158 |
07/21/2019 | -453,792403 | -199,890245 |
07/22/2019 | 23.067103 | -176.823142 |
07/23/2019 | 289.617134 | 112.793992 |
07/24/2019 | -20.767363 | 92.026629 |
07/25/2019 | 592.743446 | 684.770075 |
07/26/2019 | -346.107815 | 338.662260 |
07/27/2019 | -323.654873 | 15.007387 |
07/28/2019 | -176,959227 | -161,951840 |
07/29/2019 | 368,521213 | 206,569373 |
07/30/2019 | -185,717134 | 20,852239 |
07/31/2019 | -114,149696 | -93,297457 |
Închiderea echilibrării din luna anterioară / |
-235.111703 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
06/01/2019 | -647,181610 | -882.293313 |
06/02/2019 | 0.000000 | -882.293313 |
06/03/2019 | 561,017435 | -321.275878 |
06/04/2019 | 315,192663 | -6.083215 |
06/05/2019 | 0.00000000 | -6.083215 |
06/06/2019 | 50.450943 | 44.367728 |
06/07/2019 | 0,000000 | 44.367728 |
06/08/2019 | 0,000000 | 44.367728 |
06/09/2019 | 0.000000 | 44.367728 |
06/10/2019 | 136.887992 | 181.255720 |
06/11/2019 | 231,487540 | 412,743260 |
06/12/2019 | 280,130917 | 692,874177 |
06/13/2019 | -496,542377 | 196,331800 |
06/14/2019 | 344,449747 | 540,781547 |
06/15/2019 | -1389,495576 | -848,714029 |
06/16/2019 | 270,737027 | -577,977002 |
06/17/2019 | 208,709825 | -369,267177 |
06/18/2019 | 0,000000 | -369,267177 |
06/19/2019 | 0,000000 | -369,267177 |
06/20/2019 | 753,755128 | 384,487951 |
06/21/2019 | 0,000000 | 384,487951 |
06/22/2019 | -949,647495 | -565,159544 |
06/23/2019 | 606,167420 | 41,007876 |
06/24/2019 | 417,30264 | 458,310516 |
06/25/2019 | 0,000000 | 458,310516 |
06/26/2019 | 426.639005 | 884.949521 |
06/27/2019 | 0,000000 | 884,949521 |
06/28/2019 | -534,783809 | 350,165712 |
06/29/2019 | -237,591506 | 112,574206 |
06/30/2019 | -867.438145 | -754.863939 |
Închiderea echilibrării din luna anterioară / |
-95.727556 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
05/01/2019 | 0.000000 | -95.727556 |
05/02/2019 | 2,214987 | -93.512569 |
05/03/2019 | -684,409914 | -777.922483 |
05/04/2019 | -51,341553 | -829.264036 |
05/05/2019 | 1263.86177 | 434.597734 |
05/06/2019 | 316,933936 | 751.531670 |
05/07/2019 | -1171,972564 | -420.440894 |
05/08/2019 | -6,186542 | -426.627436 |
05/09/2019 | 256,099217 | -170.528219 |
05/10/2019 | -321.020407 | -491.548626 |
05/11/2019 | 781.162239 | 289.613613 |
05/12/2019 | 472,931650 | 762,545263 |
05/13/2019 | -212,051361 | 550,493902 |
05/14/2019 | -252,078980 | 298,414922 |
05/15/2019 | -305,028224 | -6,613302 |
05/16/2019 | 181,714218 | 175,100916 |
05/17/2019 | -125,600201 | 49,500715 |
05/18/2019 | -773,684751 | -724,184036 |
05/19/2019 | 614.652742 | -109.531294 |
05/20/2019 | 193,231492 | 83,7001978 |
05/21/2019 | 366,666111 | 450,366309 |
05/22/2019 | -75,297059 | 375,06925 |
05/23/2019 | 179,308298 | 554,377548 |
05/24/2019 | -628,578930 | -74,201382 |
05/25/2019 | 27,657065 | -46,544317 |
05/26/2019 | 34,195442 | -12,348879 |
05/27/2019 | 746,962237 | 734,613358 |
05/28/2019 | 117,181972 | 851,795330 |
05/29/2019 | -1124,317719 | -272,522389 |
05/30/2019 | 0.0000000 | -272,522389 |
05/31/2019 | 430.672333 | 158.149944 |
Închiderea echilibrării din luna anterioară / |
328.243764 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
04/01/2019 | 0.000000 | 328.243764 |
04/02/2019 | 0.000000 | 328.243764 |
04/03/2019 | -979,311777 | -651.068013 |
04/04/2019 | 673,108591 | 22.040578 |
04/05/2019 | 0.000000 | 22.040578 |
04/06/2019 | 801,598723 | 823.639301 |
04/07/2019 | -172,851510 | 650.787791 |
04/08/2019 | -97,962005 | 552.825786 |
04/09/2019 | -523.094584 | 29.731202 |
04/10/2019 | -220.129907 | -190.398705 |
04/11/2019 | 0.000000 | -190.398705 |
04/12/2019 | 775,999999 | 585,601294 |
04/13/2019 | 277,229417 | 862,830711 |
04/14/2019 | 0.000000 | 862.830711 |
04/15/2019 | -499.465512 | 363.365199 |
04/16/2019 | 376.086564 | 739.451763 |
04/17/2019 | -854.607906 | -115.156143 |
04/18/2019 | 299.163254 | 184.007111 |
04/19/2019 | -565,830855 | -381,823744 |
04/20/2019 | 243,211253 | -138,612491 |
04/21/2019 | 249,893276 | 111,280785 |
04/22/2019 | 333,167475 | 444,448260 |
04/23/2019 | -465,901099 | -21,452839 |
04/24/2019 | -666,933377 | -688,386216 |
04/25/2019 | 1037,353066 | 348,966850 |
04/26/2019 | 0.000000 | 348,966850 |
04/27/2019 | -581.252682 | -232.285832 |
04/28/2019 | -283.534845 | -515.820677 |
04/29/2019 | 621,946384 | 106,125707 |
04/30/2019 | -59,485036 | 46,640671 |
Închiderea echilibrării din luna anterioară / |
-497,194133 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
03/01/2019 | 705.708804 | 208,514671 |
03/02/2019 | -661.249991 | -452,735320 |
03/03/2019 | -525.817156 | -978,552476 |
03/04/2019 | 751.061061 | -227,491415 |
03/05/2019 | -23,349319 | -250,840734 |
03/06/2019 | -424,040676 | -674,881410 |
03/07/2019 | 0,0000000 | -674,881410 |
03/08/2019 | 812,64968 | 137,768270 |
03/09/2019 | 65,041903 | 202,810173 |
03/10/2019 | 143.137274 | 345,947447 |
03/11/2019 | -461,624094 | -115,676647 |
03/12/2019 | -488.102647 | -603.779294 |
03/13/2019 | 1190.078169 | 586.298875 |
03/14/2019 | -12,819363 | 573,479512 |
03/15/2019 | 0,000000 | 573,479512 |
03/16/2019 | -1337,512563 | -764,033051 |
03/17/2019 | 609,741241 | -154,29181 |
03/18/2019 | -130.794216 | -285.086026 |
03/19/2019 | 289.130996 | 4.044970 |
03/20/2019 | 798.955975 | 803.000945 |
03/21/2019 | -346.587046 | 456.413899 |
03/22/2019 | -312,413839 | 144,000060 |
03/23/2019 | -892,861214 | -748,861154 |
03/24/2019 | 334.445077 | -414.416077 |
03/25/2019 | 436.324198 | 21.908121 |
03/26/2019 | 540.772034 | 562.680155 |
03/27/2019 | -382.962456 | 179.717699 |
03/28/2019 | -771.820695 | -592.102996 |
03/29/2019 | 1061.936554 | 469.833558 |
03/30/2019 | -356.933437 | 112.900121 |
03/31/2019 | -108.920316 | 3.979805 |
Închiderea echilibrării din luna anterioară / |
-66,999932 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
02/01/2019 | -208,211555 | -275,211487 |
02/02/2019 | 0,000000 | -275,211487 |
02/03/2019 | 990,895730 | 715,684243 |
02/04/2019 | -1022,752597 | -307,068354 |
02/05/2019 | -179,322207 | -486,390561 |
02/06/2019 | 0,000000 | -486,390561 |
02/07/2019 | 0,000000 | -486,390561 |
02/08/2019 | 1017,038245 | 530,647684 |
02/09/2019 | -277,694973 | 252,952711 |
02/10/2019 | -655,401301 | -402,44859 |
02/11/2019 | 589,313699 | 186,865109 |
02/12/2019 | -234.399345 | -47.534236 |
02/13/2019 | -38,01421 | -85,548446 |
02/14/2019 | 276.834088 | 191.285642 |
02/15/2019 | -356,253736 | -164,968094 |
02/16/2019 | 308,116422 | 143,148328 |
02/17/2019 | 507,357832 | 650,506160 |
02/18/2019 | -397,924083 | 252,582077 |
02/19/2019 | 0.000000 | 252.582077 |
02/20/2019 | 466.623760 | 719.205837 |
02/21/2019 | -411.445377 | 307.760460 |
02/22/2019 | -665,143278 | -357,382818 |
02/23/2019 | -564,041407 | -921,424225 |
02/24/2019 | 252.701259 | -668.722966 |
02/25/2019 | 1019.457582 | 350.734616 |
02/26/2019 | -695,065434 | -344,330818 |
02/27/2019 | 990.165932 | 645.835114 |
02/28/2019 | -786.802916 | -140.967802 |
Închiderea echilibrării din luna anterioară / |
40,673350 | |
DE LA :SNGN ROMGAZ SA LA SNTGN Transgaz SA / |
||
ZI/DAY | OBA Zilnica/Day [MWh] | Total OBA [MWh] |
01/01/2019 | -337,905341 | -297,231991 |
01/02/2019 | 652,620667 | 355,388676 |
01/03/2019 | -341,138506 | 14,25017 |
01/04/2019 | 440.084916 | 454,335086 |
01/05/2019 | -412.410574 | 41,924512 |
01/06/2019 | -223,129929 | -181,205417 |
