Line-Pack SNT the beginning of the gas day
Gas Day |
NTS Line Pack the beginning of the gas day |
NTS functional parameters |
|||
|
|||||
|
Preliminary |
Final |
|
||
(displays until 10 AM - Romanian hour) |
(displays until 12:30 PM - Romanian hour) |
||||
|
|
||||
|
|
||||
mil. Sm3 |
kWh |
mil. Sm3 |
kWh |
||
25.01.2021 | 64,565 | 690.778.849 | 64,559 | 690.463.157 | |
24.01.2021 | 64,624 | 691.667.879 | 64,617 | 691.340.771 | |
23.01.2021 | 63,839 | 683.525.693 | 63,835 | 683.226.380 | |
22.01.2021 | 64,874 | 695.059.950 | 64,862 | 694.472.755 | |
21.01.2021 | 63,627 | 681.760.551 | 63,625 | 681.674.929 | |
20.01.2021 | 61,185 | 655.532.340 | 61,186 | 655.605.997 | |
19.01.2021 | 62,239 | 666.769.492 | 62,239 | 666.831.421 | |
18.01.2021 | 64,685 | 692.781.651 | 64,692 | 693.048.010 | |
17.01.2021 | 65,012 | 696.664.284 | 64,998 | 696.133.603 | |
16.01.2021 | 66,999 | 717.962.002 | 67,026 | 718.248.108 | |
15.01.2021 | 64,647 | 692.825.500 | 64,650 | 692.793.494 | |
14.01.2021 | 63,525 | 680.481.953 | 63,528 | 680.834.291 | |
13.01.2021 | 61,775 | 661.734.614 | 61,776 | 661.749.150 | |
12.01.2021 | 61,498 | 658.823.103 | 61,492 | 658.702.850 | |
11.01.2021 | 63,385 | 678.787.341 | 63,392 | 679.123.253 | |
10.01.2021 | 62,676 | 671.383.052 | 62,678 | 671.222.140 | |
09.01.2021 | 64,191 | 686.969.599 | 64,215 | 687.871.658 | |
08.01.2021 | 64,523 | 690.909.039 | 64,518 | 690.469.966 | |
07.01.2021 | 64,876 | 694.106.473 | 64,874 | 694.675.161 | |
06.01.2021 | 63,977 | 684.424.983 | 63,979 | 684.512.476 | |
05.01.2021 | 64,944 | 694.313.428 | 64,962 | 694.962.278 | |
04.01.2021 | 63,194 | 675.477.384 | 63,197 | 675.639.191 | |
03.01.2021 | 62,268 | 665.456.930 | 62,271 | 665.618.204 | |
02.01.2021 | 63,009 | 673.755.611 | 63,008 | 673.366.079 | |
01.01.2021 | 64,468 | 689.036.271 | 64,468 | 689.357.179 | |
31.12.2020 | 62,076 | 663.711.716 | 61,991 | 662.564.586 | |
30.12.2020 | 64,173 | 686.520.893 | 64,142 | 686.087.389 | |
29.12.2020 | 63,889 | 683.487.592 | 63,889 | 683.488.352 | |
28.12.2020 | 62,998 | 673.575.140 | 63,005 | 674.029.159 | |
27.12.2020 | 62,193 | 664.839.386 | 62,196 | 664.996.093 | |
26.12.2020 | 64,325 | 687.955.437 | 64,322 | 687.604.468 | |
25.12.2020 | 63,750 | 682.442.208 | 63,739 | 681.691.963 | |
24.12.2020 | 64,225 | 687.787.742 | 64,139 | 686.611.538 | |
23.12.2020 | 64,568 | 691.653.016 | 64,564 | 691.412.546 | |
22.12.2020 | 64,535 | 690.778.262 | 64,548 | 691.437.244 | |
21.12.2020 | 63,353 | 678.505.329 | 63,352 | 678.119.144 | |
20.12.2020 | 64,296 | 688.610.481 | 64,298 | 688.634.033 | |
19.12.2020 | 63,940 | 684.738.226 | 63,943 | 684.827.934 | |
18.12.2020 | 63,327 | 677.918.768 | 63,500 | 680.019.508 | |
17.12.2020 | 63,653 | 681.340.674 | 63,668 | 681.568.402 | |
16.12.2020 | 63,850 | 683.449.287 | 63,846 | 683.409.040 | |
15.12.2020 | 64,012 | 685.253.213 | 64,018 | 685.244.872 | |
14.12.2020 | 63,145 | 675.715.437 | 63,154 | 676.068.323 | |
13.12.2020 | 62,888 | 672.776.487 | 62,894 | 673.023.365 | |
12.12.2020 | 63,925 | 684.194.177 | 63,920 | 683.819.038 | |
11.12.2020 | 65,139 | 697.708.703 | 65,135 | 697.138.482 | |
10.12.2020 | 64,935 | 695.451.676 | 64,938 | 695.546.473 | |
09.12.2020 | 64,692 | 692.721.722 | 64,698 | 692.913.149 | |
08.12.2020 | 64,411 | 688.623.282 | 64,412 | 689.722.561 | |
07.12.2020 | 64,492 | 689.615.875 | 64,492 | 689.484.881 | |
06.12.2020 | 65,793 | 703.783.453 | 65,786 | 703.453.130 | |
05.12.2020 | 64,077 | 686.204.737 | 64,101 | 685.689.809 | |
04.12.2020 | 58,394 | 625.403.638 | 58,395 | 625.352.269 | |
03.12.2020 | 59,162 | 633.502.863 | 59,167 | 633.674.436 | |
02.12.2020 | 62,885 | 673.245.118 | 62,892 | 673.442.482 | |
01.12.2020 | 62,971 | 673.973.497 | 62,995 | 674.427.093 | |
30.11.2020 | 63,870 | 683.535.038 | 63,875 | 683.650.101 | |
29.11.2020 | 64,051 | 685.984.946 | 64,039 | 685.346.534 | |
28.11.2020 | 65,429 | 700.806.998 | 64,789 | 693.891.786 | |
27.11.2020 | 63,266 | 677.833.145 | 63,283 | 677.820.175 | |
26.11.2020 | 64,060 | 686.344.068 | 64,053 | 686.266.606 | |
25.11.2020 | 61,125 | 654.772.468 | 60,765 | 651.036.006 | |
24.11.2020 | 59,092 | 632.584.174 | 59,106 | 633.138.544 | |
23.11.2020 | 57,405 | 614.516.725 | 57,408 | 614.547.812 | |
22.11.2020 | 57,368 | 614.358,099 | 57,356 | 614.000,562 | |
21.11.2020 | 57,355 | 613.470,064 | 57,375 | 614.423,842 | |
20.11.2020 | 57,756 | 617.696.463 | 57,761 | 617.808.543 | |
19.11.2020 | 57,773 | 618.343.616 | 57,766 | 617.812.397 | |
18.11.2020 | 58,313 | 623.773.123 | 58,319 | 624.185.977 | |
17.11.2020 | 55,696 | 595.552.399 | 55,703 | 595.853.472 | |
16.11.2020 | 55,900 | 597.683.559 | 55,906 | 597.803.756 | |
15.11.2020 | 57,465 | 614.586.646 | 57,509 | 614.883.523 | |
14.11.2020 | 56,611 | 607.376.029 | 56,611 | 605.451.265 | |
13.11.2020 | 57,024 | 612.042.724 | 57,027 | 611.841.235 | |
12.11.2020 | 57,361 | 615.253.700 | 57,367 | 615.720.193 | |
11.11.2020 | 56,522 | 606.458.803 | 56,504 | 606.060.252 | |
10.11.2020 | 56,556 | 606.105.561 | 56,570 | 606.994.501 | |
09.11.2020 | 55,953 | 599.868.103 | 55,941 | 599.520.865 | |
08.11.2020 | 56,360 | 604.457.150 | 56,356 | 604.188.999 | |
07.11.2020 | 57,108 | 612.371.990 | 57,099 | 612.388.330 | |
06.11.2020 | 56,558 | 606.467.649 | 56,553 | 606.416.264 | |
05.11.2020 | 57,066 | 612.437.013 | 57,050 | 611.742.539 | |
04.11.2020 | 57,287 | 615.031.096 | 57,273 | 614.650.895 | |
03.11.2020 | 56,723 | 608.068.952 | 56,716 | 608.907.947 | |
02.11.2020 | 56,163 | 602.739.771 | 56,147 | 601.901.028 | |
01.11.2020 | 56,091 | 601.687.932 | 56,082 | 601.872.925 | |
31.10.2020 | 56,217 | 603.095.193 | 56,243 | 603.316.416 | |
30.10.2020 | 56,590 | 607.552.806 | 56,591 | 607.109.396 | |
29.10.2020 | 56,616 | 607.260.084 | 56,596 | 607.609.846 | |
28.10.2020 | 55,943 | 598.928.938 | 55,901 | 599.595.563 | |
27.10.2020 | 56,444 | 604.002.910 | 56,428 | 604.117.226 | |
26.10.2020 | 56,886 | 608.226.705 | 56,883 | 608.708.108 | |
25.10.2020 | 56,184 | 601.165.922 | 56,185 | 600.734.307 | |
24.10.2020 | 56,784 | 608.499.316 | 56,783 | 607.575.061 | |
23.10.2020 | 56,482 | 605.656.583 | 56,532 | 605.796.098 | |
22.10.2020 | 55,356 | 594.686.736 | 55,343 | 593.440.330 | |
21.10.2020 | 54,367 | 583.525.691 | 54,362 | 584.007.732 | |
20.10.2020 | 54,350 | 582.796.616 | 54,314 | 582.947.944 | |
19.10.2020 | 55,319 | 593.190.452 | 55,306 | 593.050.881 | |
18.10.2020 | 56,428 | 604.741.523 | 56,427 | 605.064.769 | |
17.10.2020 | 56,814 | 608.476.269 | 56,797 | 608.692.977 | |
16.10.2020 | 56,671 | 607.064.797 | 56,671 | 606.942.019 | |
15.10.2020 | 56,776 | 607.958.179 | 56,775 | 608.171.990 | |
14.10.2020 | 56,459 | 605.408.120 | 56,450 | 604.467.671 | |
13.10.2020 | 57,077 | 611.922.292 | 57,089 | 612.170.365 | |
12.10.2020 | 57,439 | 615.231.700 | 57,448 | 615.894.991 | |
11.10.2020 | 57,012 | 610.659.152 | 57,014 | 610.674.126 | |
10.10.2020 | 56,486 | 605.302.422 | 56,538 | 605.577.768 | |
09.10.2020 | 56,486 | 604.906.679 | 56,476 | 605.198.327 | |
08.10.2020 | 56,754 | 607.718.041 | 56,707 | 607.276.216 | |
07.10.2020 | 56,426 | 604.374.120 | 56,405 | 603.986.603 | |
06.10.2020 | 56,043 | 600.671.607 | 56,029 | 600.123.095 | |
05.10.2020 | 57,342 | 614.533.807 | 57,338 | 614.550.978 | |
04.10.2020 | 57,325 | 614.291.935 | 57,325 | 614.349.260 | |
03.10.2020 | 56,457 | 605.273.578 | 56,480 | 605.239.348 | |
02.10.2020 | 55,991 | 600.278.257 | 55,959 | 599.932.354 | |
01.10.2020 | 55,904 | 599.403.085 | 55,875 | 599.037.880 | |
30.09.2020 | 55,916 | 599.418.416 | 55,921 | 599.580.469 | |
29.09.2020 | 55,771 | 598.148.297 | 55,777 | 597.926.374 | |
28.09.2020 | 56,691 | 607.782.989 | 56,691 | 608.014.257 | |
27.09.2020 | 56,798 | 609.210.940 | 56,799 | 608.944.020 | |
26.09.2020 | 56,434 | 605.252.902 | 56,437 | 605.339.175 | |
25.09.2020 | 55,569 | 596.313.847 | 55,570 | 595.987.060 | |
24.09.2020 | 55,427 | 593.128.532 | 55,439 | 594.914.986 | |
23.09.2020 | 55,284 | 590.317.245 | 55,287 | 591.628.413 | |
22.09.2020 | 55,458 | 592.179.638 | 55,458 | 592.185.703 | |
21.09.2020 | 56,789 | 606.107.193 | 56,797 | 606.479.028 | |
20.09.2020 | 57,638 | 614.886.569 | 57,632 | 615.105.002 | |
19.09.2020 | 56,540 | 604.132.475 | 56,535 | 603.119.210 | |
18.09.2020 | 55,800 | 596.672.073 | 55,801 | 596.231.847 | |
17.09.2020 | 55,253 | 592.095.702 | 55,246 | 590.749.060 | |
16.09.2020 | 55,384 | 593.657.891 | 55,385 | 593.508.575 | |
15.09.2020 | 55,433 | 594.462.023 | 55,438 | 594.235.334 | |
14.09.2020 | 55,558 | 595.356.324 | 55,572 | 595.954.407 | |
13.09.2020 | 55,495 | 594.347.187 | 55,492 | 594.656.248 | |
12.09.2020 | 55,678 | 596.366.780 | 55,678 | 596.306.186 | |
11.09.2020 | 55,656 | 595.853.436 | 55,657 | 596.143.220 | |
10.09.2020 | 56,352 | 603.412.312 | 56,363 | 603.427.171 | |
09.09.2020 | 55,309 | 592.142.715 | 55,316 | 592.326.533 | |
08.09.2020 | 55,227 | 591.374.121 | 55,224 | 591.224.354 | |
07.09.2020 | 55,006 | 588.893.380 | 55,136 | 590.392.037 | |
06.09.2020 | 55,098 | 589.876.619 | 55,100 | 589.904.261 | |
05.09.2020 | 54,161 | 579.793.473 | 54,160 | 579.838.384 | |
04.09.2020 | 54,104 | 579.070.392 | 54,106 | 579.201.240 | |
03.09.2020 | 54,004 | 578.756.142 | 53,992 | 577.876.504 | |
02.09.2020 | 55,350 | 594.296.901 | 55,313 | 592.791.554 | |
01.09.2020 | 56,566 | 607.627.804 | 56,614 | 607.866.322 | |
31.08.2020 | 56,692 | 608.869.406 | 56,693 | 608.994.444 | |
30.08.2020 | 56,638 | 608.805.312 | 56,628 | 608.183.163 | |
29.08.2020 | 56,972 | 612.046.737 | 56,968 | 612.344.743 | |
28.08.2020 | 56,033 | 601.910.439 | 56,033 | 601.963.507 | |
27.08.2020 | 56,416 | 606.468.044 | 56,426 | 606.126.137 | |
26.08.2020 | 57,226 | 615.238.822 | 57,253 | 615.472.502 | |
25.08.2020 | 57,701 | 620.108.886 | 57,698 | 620.309.209 | |
24.08.2020 | 57,965 | 622.887.753 | 57,960 | 622.898.968 | |
23.08.2020 | 57,871 | 622.634.874 | 57,869 | 621.860.768 | |
22.08.2020 | 57,323 | 616.569.920 | 57,314 | 616.466.410 | |
21.08.2020 | 56,772 | 611.325.569 | 56,763 | 610.545.173 | |
20.08.2020 | 56,702 | 609.714.843 | 56,703 | 610.579.412 | |
19.08.2020 | 56,555 | 608.022.945 | 56,554 | 608.123.076 | |
18.08.2020 | 56,386 | 605.975.119 | 56,385 | 606.192.404 | |
17.08.2020 | 57,032 | 611.893.313 | 57,045 | 613.062.164 | |
16.08.2020 | 57,320 | 615.215.410 | 57,316 | 614.938.203 | |
15.08.2020 | 56,558 | 608.396.934 | 56,550 | 606.946.664 | |
14.08.2020 | 56,767 | 610.136.424 | 56,769 | 610.667.145 | |
13.08.2020 | 56,995 | 612.751.374 | 56,989 | 612.518.535 | |
12.08.2020 | 57,217 | 615.022.072 | 57,216 | 615.131.237 | |
11.08.2020 | 57,198 | 616.418.093 | 57,174 | 614.567.636 | |
10.08.2020 | 56,162 | 605.768.337 | 56,163 | 605.268.317 | |
09.08.2020 | 56,193 | 606.717.117 | 56,193 | 606.102.228 | |
08.08.2020 | 55,899 | 602.871.556 | 55,910 | 603.658.542 | |
07.08.2020 | 55,709 | 601.824.781 | 55,698 | 600.702.801 | |
06.08.2020 | 55,781 | 602.156.651 | 55,781 | 602.600.803 | |
05.08.2020 | 56,260 | 607.716.134 | 56,248 | 607.201.025 | |
04.08.2020 | 56,836 | 613.315.366 | 56,833 | 613.906.599 | |
03.08.2020 | 57,353 | 619.870.630 | 57,344 | 618.795.165 | |
02.08.2020 | 57,680 | 622.192.833 | 57,679 | 623.389.228 | |
01.08.2020 | 57,058 | 615.545.706 | 57,059 | 615.494.441 | |
31.07.2020 | 55,657 | 600.820.500 | 55,641 | 600.256.381 | |
30.07.2020 | 56,446 | 609.221.246 | 56,301 | 607.763.951 | |
29.07.2020 | 56,544 | 610.334.759 | 56,546 | 610.304.896 | |
28.07.2020 | 57,017 | 614.639.142 | 57,029 | 615.574.491 | |
27.07.2020 | 56,837 | 612.594.101 | 56,837 | 612.697.783 | |
26.07.2020 | 56,970 | 614.026.001 | 56,947 | 613.778.872 | |
25.07.2020 | 56,578 | 609.631.269 | 56,578 | 609.795.507 | |
24.07.2020 | 56,369 | 607.493.961 | 56,364 | 607.317.036 | |
23.07.2020 | 56,494 | 609.001.159 | 56,496 | 608.853.405 | |
22.07.2020 | 56,212 | 606.076.555 | 56,209 | 605.933.624 | |
21.07.2020 | 56,955 | 613.745.819 | 56,953 | 614.069.154 | |
20.07.2020 | 56,227 | 605.956.493 | 56,221 | 605.838.768 | |
19.07.2020 | 56,180 | 605.508.665 | 56,172 | 605.365.870 | |
18.07.2020 | 56,003 | 603.651.131 | 55,993 | 603.490.517 | |
17.07.2020 | 56,387 | 607.402.994 | 56,378 | 607.702.612 | |
16.07.2020 | 55,740 | 599.313.857 | 55,733 | 600.357.589 | |
15.07.2020 | 55,754 | 599.685.904 | 55,764 | 599.576.506 | |
14.07.2020 | 57,835 | 622.423.176 | 57,080 | 613.949.565 | |
13.07.2020 | 57,273 | 616.481.717 | 57,267 | 616.309.639 | |
12.07.2020 | 57,064 | 613.953.835 | 57,069 | 614.289.414 | |
11.07.2020 | 56,411 | 606.586.064 | 56,396 | 606.760.648 | |
10.07.2020 | 56,173 | 604.360.562 | 56,191 | 604.217.748 | |
09.07.2020 | 57,597 | 619.110.153 | 57,599 | 619.707.641 | |
08.07.2020 | 57,452 | 618.126.068 | 57,433 | 617.347.317 | |
07.07.2020 | 57,221 | 615.182.971 | 57,216 | 615.586.944 | |
06.07.2020 | 58,089 | 624.108.216 | 58,087 | 624.493.337 | |
05.07.2020 | 56,382 | 606.726.702 | 56,370 | 605.639.280 | |
04.07.2020 | 55,133 | 591.632.223 | 55,130 | 593.253.930 | |
03.07.2020 | 53,569 | 576.027.457 | 53,567 | 574.827.477 | |
02.07.2020 | 54,291 | 584.062.578 | 54,301 | 583.898.653 | |
01.07.2020 | 55,540 | 596.777.300 | 55,555 | 597.660.690 | |
30.06.2020 | 55,963 | 602.385.732 | 55,955 | 601.236.475 | |
29.06.2020 | 56,451 | 607.412.760 | 56,450 | 607.627.800 | |
28.06.2020 | 56,307 | 605.356.557 | 56,306 | 605.852.560 | |
27.06.2020 | 56,320 | 605.383.680 | 56,319 | 605.485.569 | |
26.06.2020 | 56,863 | 611.618.428 | 56,841 | 610.983.909 | |
25.06.2020 | 56,580 | 608.574.480 | 56,567 | 608.434.652 | |
24.06.2020 | 55,247 | 594.291.979 | 55,222 | 593.967.832 | |
23.06.2020 | 55,502 | 597.090.516 | 55,489 | 596.895.173 | |
22.06.2020 | 55,864 | 601.152.504 | 55,866 | 601.006.428 | |
21.06.2020 | 55,860 | 600.997.740 | 55,857 | 601.077.177 | |
20.06.2020 | 56,008 | 602.982.128 | 56,006 | 602.568.554 | |
19.06.2020 | 55,709 | 599.763.094 | 55,710 | 599.773.860 | |
18.06.2020 | 56,346 | 606.451.998 | 56,341 | 606.567.206 | |
17.06.2020 | 55,919 | 601.744.359 | 55,921 | 601.877.723 | |
16.06.2020 | 55,847 | 601.025.414 | 55,840 | 600.894.240 | |
15.06.2020 | 56,021 | 603.346.170 | 56,024 | 602.930.288 | |
14.06.2020 | 56,092 | 603.886.472 | 56,085 | 604.035.450 | |
13.06.2020 | 55,908 | 601.793.712 | 55,911 | 601.937.826 | |
12.06.2020 | 55,513 | 597.375.393 | 55,521 | 597.628.044 | |
11.06.2020 | 55,581 | 598.218.303 | 55,579 | 598.085.619 | |
10.06.2020 | 54,923 | 591.355.941 | 54,921 | 591.114.723 | |
09.06.2020 | 55,537 | 598.522.249 | 55,539 | 597.988.413 | |
08.06.2020 | 56,313 | 606.716.262 | 56,309 | 606.842.093 | |
07.06.2020 | 55,755 | 600.258.330 | 55,741 | 600.553.534 | |
06.06.2020 | 55,177 | 594.256.290 | 55,196 | 594.240.136 | |
05.06.2020 | 54,761 | 590.159.297 | 54,779 | 589.969.830 | |
04.06.2020 | 53,587 | 577.507.099 | 53,570 | 577.323.890 | |
03.06.2020 | 54,132 | 583.380.564 | 54,146 | 583.531.442 | |
02.06.2020 | 54,867 | 591.301.659 | 54,868 | 591.312.436 | |
01.06.2020 | 54,542 | 587.635.508 | 54,601 | 588.434.977 | |
31.05.2020 | 55,152 | 593.049.456 | 55,147 | 594.153.778 | |
30.05.2020 | 55,195 | 594.615.735 | 55,195 | 593.511.835 | |
29.05.2020 | 55,660 | 599.847.820 | 55,666 | 599.689.818 | |
28.05.2020 | 54,998 | 592.658.448 | 54,994 | 592.670.338 | |
27.05.2020 | 56,128 | 604.723.072 | 56,123 | 604.781.448 | |
26.05.2020 | 57,436 | 619.447.260 | 57,432 | 618.772.368 | |
25.05.2020 | 57,776 | 622.651.952 | 57,775 | 623.103.375 | |
24.05.2020 | 57,685 | 621.440.505 | 57,680 | 621.617.360 | |
23.05.2020 | 56,961 | 613.356.048 | 56,960 | 613.630.080 | |
22.05.2020 | 56,162 | 604.640.092 | 56,160 | 604.730.880 | |
21.05.2020 | 56,379 | 607.032.693 | 56,378 | 606.965.548 | |
20.05.2020 | 56,939 | 612.777.518 | 56,927 | 612.933.009 | |
19.05.2020 | 57,506 | 618.477.030 | 57,513 | 618.954.906 | |
18.05.2020 | 56,419 | 606.899.183 | 56,423 | 606.829.365 | |
17.05.2020 | 55,984 | 602.611.776 | 55,984 | 602.219.888 | |
16.05.2020 | 55,784 | 600.682.112 | 55,790 | 600.523.560 | |
15.05.2020 | 56,246 | 605.150.714 | 56,253 | 605.732.304 | |
14.05.2020 | 56,348 | 606.586.220 | 56,343 | 606.194.337 | |
13.05.2020 | 55,685 | 599.393.340 | 55,685 | 599.449.025 | |
12.05.2020 | 56,049 | 603.087.240 | 56,051 | 603.332.964 | |
11.05.2020 | 56,034 | 603.037.908 | 56,034 | 602.925.840 | |
10.05.2020 | 55,476 | 596.533.428 | 55,474 | 597.011.188 | |
09.05.2020 | 55,923 | 601.395.942 | 55,927 | 601.383.031 | |
08.05.2020 | 55,475 | 596.855.525 | 55,479 | 596.621.166 | |
07.05.2020 | 54,960 | 591.644.400 | 54,950 | 591.207.050 | |
06.05.2020 | 56,387 | 606.554.959 | 56,392 | 607.059.880 | |
05.05.2020 | 56,212 | 604.784.908 | 56,196 | 604.500.372 | |
04.05.2020 | 54,214 | 583.559.496 | 54,216 | 583.309.944 | |
03.05.2020 | 55,189 | 593.999.207 | 55,188 | 594.043.632 | |
02.05.2020 | 55,438 | 596.235.690 | 55,451 | 596.819.113 | |
01.05.2020 | 55,916 | 600.761.504 | 55,837 | 600.526.935 | |
30.04.2020 | 55,574 | 596.975.908 | 55,579 | 597.140.776 | |
29.04.2020 | 56,382 | 607.234.140 | 56,386 | 605.698.412 | |
28.04.2020 | 56,313 | 604.351.116 | 56,325 | 606.620.250 | |
27.04.2020 | 53,406 | 573.580.440 | 53,408 | 573.174.656 | |
26.04.2020 | 54,998 | 590.843.514 | 54,991 | 590.603.340 | |
25.04.2020 | 55,796 | 599.416.428 | 55,798 | 599.437.914 | |
24.04.2020 | 56,199 | 603.521.061 | 56,217 | 603.939.231 | |
23.04.2020 | 56,677 | 608.881.011 | 56,664 | 608.514.696 | |
22.04.2020 | 57,067 | 613.070.781 | 57,076 | 613.167.468 | |
21.04.2020 | 56,167 | 603.795.250 | 56,169 | 603.423.567 | |
20.04.2020 | 56,668 | 608.897.660 | 56,673 | 609.234.750 | |
19.04.2020 | 55,247 | 593.850.003 | 55,243 | 593.586.035 | |
18.04.2020 | 55,940 | 601.243.120 | 55,934 | 601.234.566 | |
17.04.2020 | 55,640 | 596.572.080 | 55,646 | 598.083.208 | |
16.04.2020 | 54,401 | 583.124.319 | 54,406 | 583.341.132 | |
15.04.2020 | 55,390 | 594.667.040 | 55,371 | 593.521.749 | |
14.04.2020 | 56,970 | 610.775.370 | 56,972 | 611.651.392 | |
13.04.2020 | 55,038 | 590.227.512 | 55,037 | 590.051.677 | |
12.04.2020 | 54,442 | 584.325.986 | 54,436 | 583.771.664 | |
11.04.2020 | 55,003 | 590.677.217 | 55,004 | 590.357.932 | |
10.04.2020 | 55,484 | 594.455.576 | 55,481 | 595.810.459 | |
09.04.2020 | 55,716 | 597.999.828 | 55,725 | 597.037.650 | |
08.04.2020 | 55,967 | 600.917.679 | 55,975 | 600.779.675 | |
07.04.2020 | 57,128 | 613.040.568 | 57,135 | 613.458.495 | |
06.04.2020 | 55,842 | 599.128.818 | 55,842 | 599.240.502 | |
05.04.2020 | 55,499 | 594.838.282 | 55,497 | 595.427.313 | |
04.04.2020 | 55,942 | 599.474.472 | 55,945 | 599.618.510 | |
03.04.2020 | 55,859 | 598.696.762 | 55,872 | 598.724.352 | |
02.04.2020 | 56,796 | 611.636.124 | 56,615 | 606.799.570 | |
01.04.2020 | 57,029 | 613.232.837 | 57,079 | 614.683.751 | |
31.03.2020 | 57,086 | 613.617.414 | 57,080 | 613.781.240 | |
30.03.2020 | 56,974 | 611.900.760 | 56,978 | 612.456.522 | |
29.03.2020 | 57,513 | 617.402.055 | 57,506 | 617.614.440 | |
28.03.2020 | 57,175 | 613.716.450 | 57,175 | 613.773.625 | |
27.03.2020 | 56,149 | 602.141.876 | 56,160 | 602.821.440 | |
26.03.2020 | 56,645 | 607.291.045 | 56,646 | 607.471.704 | |
25.03.2020 | 57,766 | 619.367.052 | 57,773 | 619.384.333 | |
24.03.2020 | 56,929 | 610.791.241 | 56,923 | 610.328.406 | |
23.03.2020 | 56,938 | 611.457.182 | 56,926 | 610.759.054 | |
22.03.2020 | 57,958 | 622.468.920 | 57,948 | 622.303.572 | |
21.03.2020 | 58,109 | 623.742.006 | 58,107 | 624.069.180 | |
20.03.2020 | 57,215 | 613.688.090 | 57,219 | 614.188.746 | |
19.03.2020 | 56,424 | 604.470.312 | 56,426 | 605.225.276 | |
18.03.2020 | 57,018 | 610.947.870 | 57,027 | 610.930.251 | |
17.03.2020 | 56,882 | 609.775.040 | 56,881 | 609.479.915 | |
16.03.2020 | 55,817 | 598.972.227 | 55,812 | 598.304.640 | |
15.03.2020 | 57,568 | 617.704.640 | 57,563 | 617.708.553 | |
14.03.2020 | 58,509 | 627.157.971 | 58,507 | 627.780.110 | |
13.03.2020 | 56,985 | 610.822.215 | 56,990 | 610.875.810 | |
12.03.2020 | 57,083 | 612.614.756 | 57.083 | 611.872.677 | |
11.03.2020 | 56,925 | 610.122.150 | 56,934 | 611.015.688 | |
10.03.2020 | 56,638 | 607.159.360 | 56,631 | 606.971.058 | |
09.03.2020 | 55,382 | 593.528.894 | 55,364 | 593.502.080 | |
08.03.2020 | 56,585 | 606.421.445 | 56,576 | 606.324.992 | |
07.03.2020 | 56,872 | 609.212.864 | 56,868 | 609.454.356 | |
06.03.2020 | 56,376 | 604.012.464 | 56,371 | 603.846.152 | |
05.03.2020 | 57,668 | 617.854.952 | 57,665 | 617.822.810 | |
04.03.2020 | 57,251 | 613.387.214 | 57,252 | 613.397.928 | |
03.03.2020 | 56,407 | 604.006.156 | 56,411 | 604.387.454 | |
02.03.2020 | 57,900 | 620.688.000 | 57,892 | 619.907.536 | |
01.03.2020 | 57,766 | 619.135.988 | 57,746 | 619.037.120 | |
29.02.2020 | 50,365 | 540.114.260 | 50,349 | 539640.582 | |
28.02.2020 | 49,948 | 535.942.040 | 49,951 | 535.674.524 | |
27.02.2020 | 51,587 | 554.199.141 | 51,596 | 553.625.080 | |
26.02.2020 | 50,733 | 543.299.697 | 50,736 | 545.056.848 | |
25.02.2020 | 49,581 | 530.715.024 | 49,571 | 530.855.839 | |
24.02.2020 | 50,990 | 546.051.910 | 50,994 | 545.839.776 | |
23.02.2020 | 49,606 | 531.280.260 | 49,606 | 531.230.654 | |
22.02.2020 | 49,886 | 533.780.200 | 49,880 | 534.214.800 | |
21.02.2020 | 50,586 | 541.118.442 | 50,582 | 541.227.400 | |
20.02.2020 | 51,366 | 549.821.664 | 51,364 | 549.440.708 | |
19.02.2020 | 51,149 | 547.396.598 | 51,150 | 547.509.600 | |
18.02.2020 | 50,744 | 543.316.008 | 50,743 | 543.051.586 | |
17.02.2020 | 49,583 | 530.984.347 | 49,588 | 530.938.716 | |
16.02.2020 | 50,482 | 540.662.220 | 50,486 | 540.654.574 | |
15.02.2020 | 50,165 | 536.915.995 | 50,169 | 537.309.990 | |
14.02.2020 | 49,526 | 530.076.778 | 49,528 | 530.098.184 | |
13.02.2020 | 49,951 | 534.575.602 | 49,939 | 534.497.117 | |
12.02.2020 | 50,290 | 538.505.320 | 50,281 | 538.107.262 | |
11.02.2020 | 50,918 | 545.331.780 | 50,917 | 545.219.236 | |
10.02.2020 | 50,438 | 540.241.418 | 50,441 | 540.223.110 | |
09.02.2020 | 50,389 | 539.867.746 | 50,386 | 539.684.446 | |
08.02.2020 | 51,177 | 548.259.201 | 51,175 | 548.288.950 | |
07.02.2020 | 51,898 | 555.775.682 | 51,900 | 556.004.700 | |
06.02.2020 | 49,672 | 532.235.480 | 49,661 | 531.819.649 | |
05.02.2020 | 51,867 | 555.651.171 | 51,870 | 555.787.050 | |
