Linepack Archive

Line Pack Archive

Gas Day

NTS Line Pack the beginning of the gas day

NTS functional parameters

 

 

Preliminary

Final

 

(displays until 10 AM - Romanian hour)

(displays until 12:30 PM - Romanian hour)

 

 

       

mil. Sm3

kWh

mil. Sm3

kWh

31.12.2023 75,867 809.956.530 75,863 809.539.003  
30.12.2023 76,915 821.841.872 76,908 821.070.790  
29.12.2023 78,098 833.697.292 78,111 834.611.195  
28.12.2023 79,174 844.624.071 79,177 845.219.353  
27.12.2023 79,946 852.946.957 79,948 852.880.143  
26.12.2023 78,375 836.967.842 78,374 836.168.461  
25.12.2023 77,401 827.179.817 77,394 826.493.997  
24.12.2023 77,303 825.980.461 77,306 826.168.463  
23.12.2023 78,260 836.912.953 78,221 835.790.530  
22.12.2023 78,715 841.938.817 78,717 841.796.561  
21.12.2023 78,400 838.248.459 78,408 838.648.674  
20.12.2023 78,183 835.929.952 78,185 835.953.571  
19.12.2023 78,204 835.996.751 78,208 836.201.561  
18.12.2023 78,462 838.596.993 78,469 838.837.939  
17.12.2023 77,171 825.039.245 77,165 824.738.868  
16.12.2023 77,693 829.679.457 77,703 830.724.794  
15.12.2023 77,664 829.844.595 77,657 829.301.634  
14.12.2023 78,424 837.878.747 78,426 837.979.983  
13.12.2023 77,489 828.284.603 77,462 827.599.542  
12.12.2023 78,142 835.028.703 78,156 835.411.504  
11.12.2023 78,141 834.934.608 78,162 835.240.136  
10.12.2023 77,780 831.155.327 77,783 831.109.186  
09.12.2023 77,897 832.480.280 77,902 832.459.778  
08.12.2023 77,794 831.535.673 77,767 831.100.813  
07.12.2023 78,165 835.353.844 78,167 835.523.450  
06.12.2023 78,533 838.736.797 78,552 839.481.280  
05.12.2023 77,606 827.897.074 77,623 829.016.193  
04.12.2023 77,804 830.328.343 77,802 829.988.461  
03.12.2023 78,559 837.756.429 78,572 838.516.265  
02.12.2023 78,139 834.130.857 78,124 833.112.715  
01.12.2023 77,363 826.084.175 77,375 825.978.776  
30.11.2023 77,149 824.959.325 77,145 823.754.993  
29.11.2023 78,316 836.807.753 78,318 837.457.197  
28.11.2023 77,730 829.608.832 77,744 830.690.441  
27.11.2023 76,170 813.575.092 76,167 812.926.933  
26.11.2023 76,846 819.487.887 76,866 821.010.285  
25.11.2023 77,651 828.224.147 77,652 828.078.209  
24.11.2023 77,367 826.045.035 77,360 825.119.211  
23.11.2023 77,085 824.040.574 77,078 822.957.055  
22.11.2023 78,226 835.373.478 78,240 836.388.497  
21.11.2023 77,994 833.992.708 78,005 833.017.744  
20.11.2023 77,036 822.970.247 77,050 823.892.656  
19.11.2023 76,894 821.688.643 76,893 821.450.494  
18.11.2023 77,454 827.904.758 77,454 827.677.248  
17.11.2023 77,696 830.026.208 77,700 830.531.997  
16.11.2023 78,691 841.361.520 78,694 840.686.667  
15.11.2023 78,123 835.994.694 78,120 835.256.837  
14.11.2023 77,071 825.586.394 77,065 824.667.546  
13.11.2023 76,609 820.868.821 76,610 820.642.946  
12.11.2023 77,840 834.367.657 77,843 834.088.484  
11.11.2023 78,057 837.159.116 78,053 836.650.772  
10.11.2023 77,041 825.877.848 77,050 826.362.344  
09.11.2023 78,623 842.522.900 78,634 842.955.215  
08.11.2023 78,302 839.393.195 78,318 839.255.238  
07.11.2023 78,108 837.001.106 78,115 837.394.494  
06.11.2023 78,038 836.567.081 78,039 836.263.138  
05.11.2023 78,029 836.547.140 78,037 836.555.096  
04.11.2023 76,898 824.196.740 76,906 824.505.935  
03.11.2023 78,802 843.492.305 78,822 844.812.235  
02.11.2023 78,479 842.081.451 78,446 839.682.034  
01.11.2023 78,761 845.188.648 78,733 844.801.753  
31.10.2023 78,495 841.461.930 78,513 842.523.786  
30.10.2023 78,127 837.830.688 78,130 837.556.784  
29.10.2023 78,043 837.396.776 78,031 836.806.642  
28.10.2023 78,105 839.708.597 78,088 837.881.815  
27.10.2023 77,956 839.431.145 77,944 837.972.676  
26.10.2023 78,590 846.254.202 78,596 846.321.577  
25.10.2023 77,169 831.183.561 77,174 831.009.427  
24.10.2023 80,546 865.551.700 80,591 868.042.085  
23.10.2023 82.077 882.166.433 82,085 882.083.368  
22.10.2023 80,374 864.507.832 80,354 863.650.016  
21.10.2023 79,620 855.036.817 79,640 856.610.561  
20.10.2023 77,754 835.150.472 77,757 835.034.990  
19.10.2023 77,409 830.525.463 77,428 831.653.794  
18.10.2023 76,387 819.324.849 76,348 819.141.147  
17.10.2023 77,652 833.521.774 77,652 832.889.989  
16.10.2023 80,153 860.677.717 80,160 860.440.810  
15.10.2023 79,620 854.956.467 79,621 854.972.263  
14.10.2023 77,870 836.010.699 77,874 836.210.905  
13.10.2023 78,844 846.473.446 78,845 846.481.122  
12.10.2023 79,579 854.285.170 79,587 854.450.101  
11.10.2023 78,460 842.892.149 78,498 842.678.048  
10.10.2023 76,901 825.383.037 76,921 826.361.519  
09.10.2023 77,707 833.101.775 77,726 834.235.723  
08.10.2023 78,902 846.933.016 78,894 845.817.803  
07.10.2023 78,971 848.387.645 78,960 847.555.663  
06.10.2023 78,589 842.787.567 78,619 844.601.478  
05.10.2023 78,633 844.041.287 78,623 843.153.556  
04.10.2023 80,927 868.430.577 80,934 868.747.231  
03.10.2023 80,573 865.270.848 80,578 864.686.113  
02.10.2023 80,304 865.673.013 80,285 862.179.348  
01.10.2023 80,646 869.763.831 80,655 869.461.547  
30.09.2023 80,017 863.301.331 80,018 862.989.870  
29.09.2023 79,242 854.864.649 79,253 855.062.667  
28.09.2023 78,463 845.747.568 78,469 846.528.934  
27.09.2023 77,664 836.981.199 77,667 837.167.257  
26.09.2023 77,858 838.838.407 77,866 839.160.535  
25.09.2023 79,271 854.060.399 79,275 854.114.075  
24.09.2023 78,102 842.018.977 78,105 841.498.745  
23.09.2023 77,422 834.224.927 77,436 834.833.829  
22.09.2023 76,416 822.238.043 76,439 823.628.738  
21.09.2023 76,848 826.812.162 76,853 826.939.399  
20.09.2023 78,693 846.423.661 78,695 846.681.915  
19.09.2023 78,907 848.879.537 78,901 848.663.017  
18.09.2023 79,781 858.284.106 79,785 858.327.912  
17.09.2023 78,564 845.353.665 78,566 845.215.319  
16.09.2023 77,967 838.921.692 77,974 838.998.411  
15.09.2023 77,229 830.910.846 77,239 831.093.921  
14.09.2023 76,747 825.950.267 76,760 825.858.333  
13.09.2023 77,974 839.467.998 77,985 839.276.550  
12.09.2023 78,029 839.979.720 78,031 840.084.954  
11.09.2023 76,991 829.120.742 76,989 828.782.968  
10.09.2023 77,286 832.523.004 77,295 832.392.009  
09.09.2023 76,824 827.466.328 76,826 827.573.097  
08.09.2023 76,246 820.787.566 76,247 821.251.805  
07.09.2023 76,401 821.689.647 76,421 822.667.242  
06.09.2023 76,847 826.569.699 76,841 826.427.579  
05.09.2023 77,281 830.311.598 77,291 831.341.781  
04.09.2023 77,209 829.683.379 77,210 829.539.663  
03.09.2023 78,035 838.484.603 78,038 838.600.045  
02.09.2023 77,435 833.897.515 77,404 831.702.993  
01.09.2023 77,433 833.492.418 77,401 833.528.364  
31.08.2023 76,873 826.535.743 76,887 827.607.739  
30.08.2023 76,878 827.130.940 76,885 826.662.725  
29.08.2023 77,654 835.325.326 77,651 835.444.430  
28.08.2023 78,066 839.833.899 78,070 839.801.109  
27.08.2023 77,365 832.596.900 77,367 832.311.615  
26.08.2023 77,621 834.662.108 77,633 835.491.157  
25.08.2023 77,362 832.177.666 77,369 831.951.459  
24.08.2023 76,869 827.494.807 76,861 826.791.432  
23.08.2023 77,244 831.375.030 77,241 831.502.961  
22.08.2023 78.036 838.883.915 78,038 839.922.596  
21.08.2023 77,435 832.426.487 77,438 832.460.306  
20.08.2023 77,200 831.284.744 77,242 830.353.446  
19.08.2023 76,890 829.408.094 76,849 827.510.937  
18.08.2023 76,429 824.597.422 76,430 824.446.893  
17.08.2023 76,205 821.570.072 76,216 822.294.629  
16.08.2023 76,954 830.261.820 76,959 829.695.367  
15.08.2023 77,609 838.095.088 77,611 837.340.353  
14.08.2023 77,435 836.374.539 77,437 836.238.059  
13.08.2023 77,855 839.747.611 77,874 841.113.369  
12.08.2023 77,811 839.891.751 77,803 839.179.351  
11.08.2023 77,801 839.628.673 77,802 839.799.635  
10.08.2023 77,537 836.623.432 77,533 836.738.100  
09.08.2023 78,076 842.052.906 78,084 842.528.194  
08.08.2023 77,972 841.079.865 77,969 840.896.463  
07.08.2023 77,394 835.624.778 77,393 834.842.994  
06.08.2023 75,812 818.165.565 75,822 818.644.800  
05.08.2023 77,134 833.051.088 77,125 832.331.424  
04.08.2023 77,716 838.246.955 77,726 839.437.906  
03.08.2023 77,757 838.448.480 77,760 838.724.710  
02.08.2023 77,348 833.651.862 77,357 834.145.081  
01.08.2023 77,717 836.855.418 77,712 837.584.215  
31.07.2023 77,367 833.091.506 77,367 833.085.401  
30.07.2023 78,189 843.263.253 78,175 841.788.389  
29.07.2023 77,508 835.611.894 77,510 835.945.965  
28.07.2023 76,883 830.261.353 76,876 828.798.582  
27.07.2023 76,942 831.976.939 76,935 830.820.709  
26.07.2023 77,097 832.108.428 77,107 833.753.644  
25.07.2023 77,195 832.083.116 77,200 833.223.626  
24.07.2023 77,506 835.517.138 77,534 835.733.823  
23.07.2023 76,529 824.984.356 76,539 825.085.839  
22.07.2023 76,514 824.515.058 76,519 824.871.554  
21.07.2023 76,919 829.335.461 76,924 828.933.487  
20.07.2023 76,490 824.409.662 76,490 824.717.671  
19.07.2023 77,085 831.597.112 77,078 830.742.136  
18.07.2023 76,526 826.477.063 76,520 825.501.806  
17.07.2023 76,613 827.346.886 76,614 827.436.535  
16.07.2023 76,470 826.107.236 76,468 825.774.530  
15.07.2023 76,229 824.563.868 76,211 823.311.106  
14.07.2023 75,991 821.686.163 75,988 821.958.745  
13.07.2023 76,622 828.134.942 76,622 828.514.811  
12.07.2023 76,324 825.668.088 76,317 824.834.709  
11.07.2023 75,781 819.417.790 75,783 819.823.361  
10.07.2023 76,594 827.598.310 76,600 828.270.999  
09.07.2023 77,017 832.558.148 77,015 832.145.087  
08.07.2023 76,873 830.462.336 76,876 831.034.122  
07.07.2023 76,414 825.804.412 76,421 825.575.210  
06.07.2023 76,322 824.814.761 76,321 824.806.278  
05.07.2023 76,265 824.573.926 76,266 824.207.581  
04.07.2023 76,398 825.101.424 76,407 826.117.447  
03.07.2023 76,057 821.258.119 76,057 821.417.825  
02.07.2023 75,687 814.087.737 75,728 817.707.035  
01.07.2023 76,408 822.150.715 76,435 822.136.613  
30.06.2023 76,981 827.318.020 76,990 828.413.465  
29.06.2023 76,552 823.166.903 76,550 822.679.261  
28.06.2023 76,211 819.347.923 76,214 819.533.561  
27.06.2023 76,310 820.788.359 76,310 820.408.810  
26.06.2023 76,002 816.793.580 76,010 817.560.247  
25.06.2023 76,180 819.234.666 76,178 818.665.826  
24.06.2023 75,858 816.682.631 75,845 815.640.431  
23.06.2023 75,702 814.475.333 75,706 815.050.333  
22.06.2023 75,968 816.046.784 75,975 817.411.507  
21.06.2023 76,015 817.312.839 76,015 816.554.612  
20.06.2023 76,898 828.732.613 76,900 826.826.488  
19.06.2023 77,744 836.911.899 77,748 837.891.360  
18.06.2023 76,492 821.984.182 76,512 823.653.499  
17.06.2023 75,714 812.944.997 75,739 813.887.501  
16.06.2023 75,906 814.853.197 75,909 815.031.154  
15.06.2023 75,850 815.080.844 75,854 814.292.314  
14.06.2023 76,346 818.354.693 76,365 820.622.997  
13.06.2023 76,108 815.955.851 76,108 815.806.626  
12.06.2023 76,376 818.903.944 76,379 818.859.506  
11.06.2023 76,137 815.278.733 76,144 816.416.368  
10.06.2023 76,274 817.427.011 76,265 816.643.682  
09.06.2023 76,100 814.039.593 76,107 815.639.255  
08.06.2023 75,992 814.562.075 75,983 812.787.990  
07.06.2023 76,949 822.887.911 76,995 825.310.841  
06.06.2023 77,169 825.705.154 77,161 825.155.670  
05.06.2023 77,823 832.629.219 77,825 832.723.348  
04.06.2023 77,987 835.551.132 77,978 834.282.813  
03.06.2023 77,317 827.988.717 77,319 828.401.080  
02.06.2023 77,235 828.808.806 77,226 827.015.055  
01.06.2023 76,891 825.506.221 76,888 825.084.785  
31.05.2023 77,048 829.347.234 77,044 827.147.251  
30.05.2023 76,331 823.914.029 76,327 821.582.310  
29.05.2023 76,693 827.666.304 76,695 827.846.305  
28.05.2023 76,478 825.507.558 76,475 825.320.866  
27.05.2023 76.174 822.070.725 76,174 822.221.033  
26.05.2023 76,234 822.865.910 76,227 822.643.241  
25.05.2023 76,204 820.722.217 76,206 822.567.197  
24.05.2023 76,477 821.816.781 76,506 823.969.695  
23.05.2023 76,742 823.668.151 76,757 824.830.797  
22.05.2023 76,751 823.687.010 76,750 823.760.208  
21.05.2023 76,303 818.120.884 76,308 818.942.307  
20.05.2023 76,254 817.743.135 76,251 817.561.024  
19.05.2023 76,283 818.130.638 76,294 818.172.920  
18.05.2023 76,921 824.209.554 76,869 824.420.143  
17.05.2023 77,321 826.024.484 77,319 828.472.528  
16.05.2023 77,147 824.318.826 77,150 824.197.413  
15.05.2023 77,019 823.407.820 77,015 822.902.903  
14.05.2023 76,424 817.890.600 76,407 816.867.985  
13.05.2023 75,680 809.704.589 75,681 809.940.534  
12.05.2023 76,201 816.955.863 76,174 814.990.087  
11.05.2023 76,317 818.271.421 76,323 818.262.464  
10.05.2023 75,345 808.379.970 75,344 807.839.140  
09.05.2023 75,528 808.607.436 75,560 810.685.579  
08.05.2023 76,502 819.107.075 76,504 819.047.916  
07.05.2023 76,634 821.208.605 76,629 820.465.386  
06.05.2023 77,240 828.626.440 77,229 827.590.883  
05.05.2023 76,968 825.862.123 76,972 825.759.081  
04.05.2023 78,006 837.156.346 78,006 837.004.670  
03.05.2023 77,542 832.253.928 77,543 832.194.341  
02.05.2023 77,279 829.516.554 77,290 829.551.402  
01.05.2023 77,362 830.012.188 77,363 830.415.655  
30.04.2023 76,429 821.460.945 76,411 819.816.387  
29.04.2023 76,329 820.157.286 76,346 820.567.345  
28.04.2023 76,512 822.124.621 76,513 822.136.386  
27.04.2023 79,462 853.100.779 79,465 853.853.810  
26.04.2023 78,917 846.856.524 78,929 847.378.974  
25.04.2023 77,820 835.159.733 77,814 835.026.198  
24.04.2023 78,288 840.110.159 78,289 840.199.963  
23.04.2023 77,267 828.613.270 77,278 829.274.972  
22.04.2023 77,352 829.604.973 77,349 829.486.236  
21.04.2023 76,396 819.503.722 76,399 819.375.618  
20.04.2023 76,905 823.960.738 76,919 825.105.758  
19.04.2023 78,552 841.922.072 78,540 841.475.246  
18.04.2023 75,697 811.016.212 75,702 811.376.062  
17.04.2023 75,820 812.182.201 75,823 812.371.533  
16.04.2023 75,379 808.442.982 75,370 807.361.426  
15.04.2023 75,653 811.071.514 75,657 811.416.627  
14.04.2023 77,106 826.656.310 77,105 826.643.252  
13.04.2023 75,640 810.334.095 75,654 811.083.050  
12.04.2023 77,147 826.323.509 77,155 826.562.886  
11.04.2023 77,202 827.601.291 77,192 826.804.133  
10.04.2023 77,903 835.666.050 77,901 835.098.463  
09.04.2023 77,103 827.237.690 77,100 827.054.360  
08.04.2023 75,546 810.989.402 75,541 810.476.299  
07.04.2023 75,896 813.299.243 75,917 814.968.974  
06.04.2026 76,286 817.022.085 76,283 817.449.828  
05.04.2023 75,782 811.777.855 75,782 811.626.291  
04.04.2023 77,381 828.595.545 77,384 828.932.459  
03.04.2023 78,634 842.409.042 78,633 841.999.830  
02.04.2023 78,887 842.194.548 78,809 844.277.271  
01.04.2023 79,579 848.628.600 79,589 849.692.239  
31.03.2023 78,926 842.301.772 78, 919 841.595.970  
30.03.2023 78,002 832.361.017 78,003 832.449.329  
29.03.2023 77,768 830.643.084 77,757 829.745.619  
28.03.2023 78,807 842.047.463 78,801 841.677.006  
27.03.2023 80,211 856.818.143 80,219 857.135.645  
26.03.2023 80,501 859.671.589 80,502 859.918.828  
25.03.2023 80,629 860.638.461 80,635 861.102.660  
24.03.2023 80,720 861.360.239 80,725 861.653.836  
23.03.2023 79.588 849.684.819 79,589 849.295.201  
22.03.2023 79,457 848.357.787 79,456 848.271.712  
21.03.2023 79,115 843.761.731 79,131 844.876.349  
20.03.2023 78,798 840.221.016 78,803 840.437.163  
19.03.2023 78,230 834.561.651 78,230 834.166.095  
18.03.2023 77,423 825.170.828 77,494 826.707.987  
17.03.2023 77,456 826.073.487 77,447 825.431.362  
16.03.2023 78,230 834.318.545 78,228 834.306.505  
15.03.2023 77,924 831.609.634 77,917 830.989.508  
14.03.2023 78,273 835.410.878 78,273 835.331.718  
13.03.2023 78,266 836.190.290 78,255 835.210.332  
12.03.2023 78,651 839.758.660 78,662 840.426.656  
11.03.2023 80,078 852.906.784 80,106 855.295.595  
10.03.2023 78,776 839.907.942 78,766 838.937.113  
09.03.2023 78,302 834.930.462 78,300 834.839.888  
08.03.2023 79,280 846.001.746 79,274 845.299.696  
07.03.2023 79,201 844.683.208 79,210 845.252.087  
06.03.2023 78,606 838.102.109 78,610 838.380.919  
05.03.2023 78,880 841.494.038 78,873 840.948.031  
04.03.2023 78,195 834.492.078 78,191 834.144.074  
03.03.2023 77,911 831.544.455 77,911 831.461.752  
02.03.2023 77,666 829.936.611 77,657 828.838.380  
01.03.2023 77,221 826.259.864 77,228 825.259.284  
28.02.2023 75,888 810.639.494 75,898 812.113.297  
27.02.2023 76,526 817.447.997 76,519 817.374.858  
26.02.2023 77,643 828.914.704 77,651 829.472.298  
25.02.2023 77,565 827.697.075 77,569 828.130.541  
24.02.2023 77,386 825.016.485 77,396 825.896.920  
23.02.2023 78,186 834.007.107 78,181 833.488.462  
22.02.2023 78,740 839.993.711 78,748 840.001.193  
21.02.2023 78,410 836.246.212 78,410 836.478.808  
20.02.2023 80,261 856.145.964 80,265 856.021.340  
19.02.2023 80,323 858.252.377 80,307 856.638.150  
18.02.2023 79,828 853.763.016 79,816 852.838.736  
17.02.2023 79,464 850.180.061 79,457 849.792.059  
16.02.2023 79,111 846.648.576 79,106 846.357.458  
15.02.2023 78,680 842.423.773 78,675 841.977.367  
14.02.2023 78,628 841.793.755 78,641 842.008.930  
13.02.2023 77,900 834.390.745 77,919 834.204.700  
12.02.2023 77,876 834.052.913 77,878 834.150.251  
11.02.2023 76,678 821.220.031 76,684 821.285.030  
10.02.2023 77,661 831.754.162 77,667 831.815.948  
09.02.2023 78,752 843.751.724 78,752 843.436.587  
08.02.2023 79,152 847.873.685 79,156 848.072.863  
07.02.2023 79,037 846.956.131 79,034 846.615.807  
06.02.2023 79,994 856.500.747 79,998 857.257.143  
05.02.2023 79,779 853.639.655 79,789 854.302.097  
04.02.2023 79,102 846.309.120 79,106 846.430.530  
03.02.2023 78,396 839.227.842 78,399 838.787.520  
02.02.2023 78,084 834.167.975 78,320 838.418.972  
01.02.2023 77,742 830.289.612 77,754 830.645.918  
31.01.2023 78,113 834.399.477 78,115 834.264.024  
30.01.2023 79,411 848.114.382 79,411 848.268.313  
29.01.2023 78,784 841.177.035 78,786 841.437.502  
28.01.2023 78,125 834.377.905 78,124 834.132.094  
27.01.2023 79,009 843.818.747 79,015 843.882.518  
26.01.2023 78,562 839.115.435 78,565 839.078.237  
25.01.2023 78,104 833.678.488 78,111 834.299.532  
24.01.2023 77,705 830.973.292 77,696 829.328.449  
23.01.2023 79,357 848.409.557 79,354 848.616.467  
22.01.2023 80,017 855.544.523 80,019 855.483.236  
21.01.2023 80,338 858.978.472 80,342 859.016.514  
20.01.2023 80,351 859.593.254 80,353 859.129.593  
19.01.2023 80,196 857.696.733 80,195 857.924.719  
18.01.2023 79,355 874.983.010 79,348 848.630.036  
17.01.2023 78,845 842.542.671 78,847 842.558.828  
16.01.2023 78,626 840.595.345 78,628 840.218.637  
15.01.2023 78,742 842.072.156 78,740 841.814.194  
14.01.2023 78,303 836.745.623 78,302 837.356.893  
13.01.2023 78,012 833.639.245 78,017 833.690.100  
12.01.2023 77,696 830.106.970 77,699 830.292.540  
11.01.2023 78,453 837.638.955 78,265 836.179.884  
10.01.2023 77,451 826.252.335 77,460 827.044.669  
09.01.2023 77,588 827.858.838 77,587 827.693.401  
08.01.2023 78,356 836.371.485 78,355 836.049.781  
07.01.2023 79,243 846.078.888 79,232 845.726.445  
06.01.2023 79,114 844.623.199 79,117 844.733.885  
05.01.2023 79,130 844.480.621 79,141 844.910.127  
04.01.2023 79,168 846.700.284 79,140 844.586.349  
03.01.2023 78,639 839.704.177 78,652 841.178.488  
02.01.2023 79,267 849.350.641 79,266 846.398.920  
01.01.2023 78,715 844.692.736 78,637 842.596.087  

Gas Day

NTS Line Pack the beginning of the gas day

NTS functional parameters

 

 

Preliminary

Final

 

(displays until 10 AM - Romanian hour)

(displays until 12:30 PM - Romanian hour)

 

 

       

mil. Sm3

kWh

mil. Sm3

kWh

31.12.2022 78,010 837.129.849 78,012 837.141.600  
30.12.2022 77,848 834.690.223 77,859 835.504.339  
29.12.2022 77,460 831.301.579 77,447 830.383.796  
28.12.2022 78,767 845.567.148 78,768 845.334.001  
27.12.2022 77,122 828.062.908 77,119 827.872.250  
26.12.2022 77,020 825.265.185 77,045 827.228.525  
25.12.2022 77,992 835.608.195 77,995 835.718.450  
24.12.2022 78,365 839.918.750 78,363 839.586.453  
23.12.2022 77,768 833.900.956 77,766 833.491.765  
22.12.2022 77,602 832.517.635 77,601 832.112.982  
21.12.2022 78,199 839.072.437 78.197 838.900.699  
20.12.2022 78,406 840.670.730 78,387 841.096.502  
19.12.2022 78,253 838.876.384 78,247 838.966.586  
18.12.2022 78,394 841.477.557 78,374 840.166.450  
17.12.2022 78,438 841.323.317 78,448 842.062.013  
16.12.2022 77,599 832.249.200 77,610 832.440.387  
15.12.2022 77,871 835.248.358 77,864 835.091.690  
14.12.2022 76,275 817.593.869 76,281 818.194.371  
13.12.2022 78,295 839.630.432 78,287 839.158.707  
12.12.2022 79,011 848.026.115 79,000 847.191.550  
11.12.2022 79,110 848.612.627 79,125 849.247.122  
10.12.2022 77,915 835.795.331 77,923 835.881.362  
09.12.2022 77,465 831.196.585 77,464 830.952.488  
08.12.2022 77,779 834.487.479 77,778 834.559.485  
07.12.2022 78,061 837.050.001 78,076 837.681.374  
06.12.2022 77,909 834.945.427 77,911 835.442.613  
05.12.2022 77,531 831,674,104 77,519 830.770.791  
04.12.2022 77,308 829.287.024 77,309 829.293.064  
03.12.2022 78,052 837.804.833 78,084 837.607.958  
02.12.2022 77,707 833.718.961 77,672 833.733.620  
01.12.2022 77,770 834.164.216 77,773 834.428.920  
30.11.2022 78,093 837.318.464 78,097 837.665.783  
29.11.2022 78,261 839.118.238 78,258 839.079.285  
28.11.2022 78,877 845.320.083 78,880 845.753.097  
27.11.2022 78,607 842.741.948 78,599 842.348.677  
26.11.2022 78,467 841.324.814 78,455 841.112.346  
25.11.2022 78,260 838.633.238 78,266 839.166.830  
24.11.2022 78,349 839.276.738 78,310 839.167.474  
23.11.2022 77,491 830.083.656 77,486 830.029.432  
22.11.2022 77,668 832.523.635 77,666 831.957.506  
21.11.2022 78,959 845.173.689 78,958 846.355.593  
20.11.2022 78,247 837.636.811 78,242 837.498.557  
19.11.2022 79,069 846.826.152 79,076 846.513.226  
18.11.2022 78,111 837.350.992 78,102 836.472.099  
17.11.2022 77,852 834.342.853 77,854 834.594.065  
16.11.2022 76,920 824.041.217 76,915 824.299.620  
15.11.2022 76,719 820.895.001 76,728 821.989.678  
14.11.2022 77,470 828.468.650 77,484 829.073.771  
13.11.2022 77,171 825.577.401 77,177 825.331.651  
12.11.2022 77,835 834.079.817 77,812 832.433.461  
11.11.2022 77,921 834.772.247 77,935 835.155.039  
10.11.2022 76,930 824.147.255 76,930 824.154.486  
09.11.2022 77,904 833.730.995 77,913 834.686.543  
08.11.2022 77,873 833.240.597 77,873 833.396.803  
07.11.2022 77,797 832.663.988 77,797 832.427.065  
06.11.2022 78,191 837.110.405 78,189 836.853.496  
05.11.2022 77,223 825.744.406 77,234 826.861.937  
04.11.2022 76,785 821.216.559 76,784 821.051.162  
03.11.2022 77,093 823.891.576 77,102 824.608.393  
02.11.2022 78,022 836.006.501 77,997 833.555.072  
01.11.2022 78,090 835.796.317 78,102 836.858.644  
31.10.2022 76,953 823.473.796 76,956 823.663.696  
30.10.2022 78,140 835.860.446 78,140 836.174.310  
29.10.2022 77,334 827.240.033 77,329 827.187.457  
28.10.2022 77,358 828.118.171 77,352 827.438.976  
27.10.2022 77,965 834.066.853 77,975 834.727.182  
26.10.2022 78,909 845.352.385 78,908 844.156.468  
25.10.2022 78,648 843.184.307 78,638 842.477.298  
24.10.2022 78,485 839.872.372 78,498 841.574.914  
23.10.2022 78,551 839.715.139 78,560 840.673.107  
22.10.2022 78,013 834.275.695 78,010 833.922.335  
21.10.2022 77,380 828.042.738 77,373 827.425.215  
20.10.2022 77,327 826.856.777 77,342 827.636.250  
19.10.2022 78,306 838.261.459 78,297 837.228.859  
18.10.2022 76,900 823.217.958 76,896 823.174.078  
17.10.2022 77,948 834.589.257 77,949 834.444.163  
16.10.2022 77,627 832.160.443 77,613 831.006.021  
15.10.2022 76,704 822.731.963 76,700 822.226.980  
14.10.2022 79,025 847.537.902 79,025 847.616.916  
13.10.2022 78,328 841.082.145 78,334 840.128.954  
12.10.2022 77,003 826.705.743 77,025 827.096.458  
11.10.2022 76,299 817.013.108 76,302 819.174.590  
10.10.2022 78,073 836.471.304 78,074 836.016.906  
09.10.2022 78,142 837.530.876 78,135 837.141.636  
08.10.2022 79,063 845.023.655 79,086 847.643.973  
07.10.2022 77,683 831.057.869 77,683 830.273.253  
06.10.2022 78,168 838.975.598 78,125 835.783.464  
05.10.2022 76,696 822.872.307 76,695 823.164.559  
04.10.2022 79,519 853.474.948 79,515 853.111.693  
03.10.2022 81,982 879.417.288 81,986 879.950.726  
02.10.2022 79,002 845.559.294 79,026 847.713.693  
01.10.2022 77,249 827.335.794 77,232 826.613.047  
30.09.2022 76,672 821.924.365 76,673 821.169.501  
29.09.2022 76,725 823.945.351 76,737 822.619.107  
28.09.2022 77,547 830.527.652 77,577 833.101.433  
27.09.2022 76,860 823.327.855 76,855 823.117.543  
26.09.2022 76,392 817.776.735 76,395 818.340.862  
25.09.2022 76,201 816.421.071 76,194 815.655.079  
24.09.2022 75,900 814.629.570 75,895 813.133.941  
23.09.2022 75,870 813.406.751 75,871 814.325.053  
22.09.2022 76,390 818.745.759 76,393 819.013.116  
21.09.2022 77,476 829.142.865 77,487 830.501.775  
20.09.2022 77,317 827.758.960 77,341 827.702.194  
19.09.2022 77,883 834.360.633 77,892 833.911.977  
18.09.2022 77,818 837.009.935 77,808 833.560.854  
17.09.2022 77,649 834.571.807 77,665 835.365.127  
16.09.2022 77,224 827.302.233 77,223 829.991.493  
15.09.2022 77,589 831.525.010 77,591 831.234.236  
14.09.2022 77,476 831.237.601 77,527 830.861.071  
13.09.2022 78,179 841.986.979 78,172 838.712.162  
12.09.2022 78,363 841.771.704 78,351 843.839.559  
11.09.2022 78,855 846.356.060 78,856 847.068.939  
10.09.2022 78,835 846.377.026 78,842 846.206.732  
09.09.2022 78,800 845.607.994 78,814 846.144.463  
08.09.2022 78,099 837.608.386 78,106 838.151.687  
07.09.2022 78,351 839.292.902 78,364 840.451.626  
06.09.2022 77,834 835.084.999 77,811 833.509.204  
05.09.2022 78,713 844.663.966 78,721 844.593.103  
04.09.2022 78,326 841.146.630 78,341 840.673.386  
03.09.2022 78,202 839.339.608 78,208 839.873.715  
02.09.2022 77,875 834.822.637 77,880 835.881.500  
01.09.2022 76,521 819.997.118 76,474 819.804.207  
31.08.2022 76,893 824.519.854 76,882 823.864.061  
30.08.2022 76,587 822.009.731 76,565 821.010.366  
29.08.2022 76,893 824.906.366 76,893 825.296.508  
