GAS TRANSMISSION TARIFFS VALID FOR THE GAS YEAR 2016 - 2017
(TARIFFS COMPONENTS ARE VAT EXCLUSIVE)
The gas transmission tariffs as approved by Order no. 39/10.08.2016 of the Romanian Energy Regulatory Authority, published in the Romanian Official Journal nr. 617/11.08.2016, Part I, are as follows:
The capacity booking tariffs by entry/exit point/group of points related to firm/interruptible gas transmission services provided by means of the National Gas Transmission System lei/MWh/h:
NTS entry/exist group of points | Types of gas transmission services | |||||||
Long-term | Short-term | |||||||
Annual | Qurterly | Monthly | Daily | |||||
summer | winter | summer | winter | summer | winter | |||
1. | Group of entry points from production fields, LNG terminals, from the installations for the production of bio-gas or of other gas meeting quality requirements so as to be delivered/circulated to/through the gas transmission system and from interconnections with other gas transmission systems and from underground gas storage facilities. | 1,84 | 1,46 | 3,34 | 1,68 | 3,86 | 3,34 | 7,71 |
2. | Group of exit points from the gas transmission system to direct consumers, distribution systems, underground storage facilities, upstream supply pipelines and from other interconnected gas transmission systems. | 1,81 | 1,43 | 3,27 | 1,65 | 3,78 | 3,27 | 7,56 |
Commodity tariff related to gas transmission by the National Gas Transmission System:
Commodity tariff related to the gas amounts circulated to the distribution systems | 3,56 lei/MWh circulated | |||||||
Commodity tariff related to the gas amounts circulated only through the National Gas Transmission System | 4,31 lei/MWh circulated |